2002 House and Senate Action

Amounts in 000's Senate Change
from '01
Senate Change
from President Budget
Bureaus & Offices
'01
Enacted*
'02
Pres. Budget
'02
House**
'02
Senate
Dollar
Changes
Percent
Change
Dollar
Change
Percent
Change
BLM 2,146,677 1,771,538 1,872,422 1,859,084 -287,593 -13.4% +87,546 +4.9%
MMS 139,221 155,473 155,972 158,051 +18,830 +13.5% +2,578 +1.7%
OSM 412,206 268,958 306,729 305,590 -106,616 -25.9% +36,632 +13.6%
USGS 882,800 813,376 900,489 892,474 +9,674 +1.1% +79,098 +9.7%
FWS 1,259,200 1,091,265 1,335,516 1,271,265 +12,065 +1.0% +180,000 +16.5%
NPS 2,153,495 2,517,691 2,284,685 2,295,142 +141,647 +6.6% -222,549 -8.8%
BIA 2,137,617 2,203,553 2,213,848 2,230,389 +92,772 +4.3% +26,836 +1.2%
Department Management 64,177 64,177 55,177 67,541 +3,364 +5.2% +3,364 +5.2%
Office of Insular Affairs 99,189 92,695 95,534 99,695 +506 +0.5% +7,000 +7.6%
Solicitor 40,108 42,207 45,000 44,074 +3,966 +9.9% +1,867 +4.4%
Office of Inspector General 27,785 30,490 30,490 34,302 +6,517 +23.5% +3,812 +12.5%
Office of Special Trustee 118,965 110,204 110,204 110,204 -8,761 -7.4% 0 0
NRDAR 5,391 5,497 5,497 5,872 +481 +8.9% +375 +6.8%
Total
Interior & Related Agencies
9,486,831 9,167,124 9,411,563 9,373,683 -113,148 -1.2% +206,559 +2.3%

*2001 President's Budget not adjusted to reflect House Appropriations scoring, which scores 2001 as $9,314,582.

** Does not score Pension Fund mandatory in 2002 House and Senate bills.

Was this page helpful?

Please provide a comment