Key Budget Numbers: FY 2002 Interior Appropriations Bill House Appropriations Committee

Current BA in Thousands of Dollars Appropriations Committee Change from President Budget
'01
Estimate
'02
President's Budget
'02
House Approps.
Dollars Percent
Interior & Related Agencies Only 9,486,831 9,167,124 9,420,563 +253,439 +2.8%
BIA/Indian Trusts 2,256,582 2,313,757 2,324,052 +10,295 +0.4%
Land Management Operations 3,132,652 3,207,988 3,259,324 +51,336 +1.6%
BLM Operations 856,783 865,477 873,876 +8,399 +1.0%
FWS Operations 806,816 806,752 839,852 +33,100 +4.1%
NPS Operations 1,469,053 1,535,759 1,545,596 +9,837 +0.6%
Wildland Fire Management 777,099 658,421 700,806 +42,385 +6.4%
Non-recurring Emergency Fire Funding 200,000 0 0 0
Interior Science 882,800 813,376 900,489 +87,113 +10.7%
Land Acquisition, BLM 56,545 47,686 47,686 0 0%
Land Acquisition, FWS 121,188 104,401 104,401 0 0%
Private landowner & Stewardship, FWS 60,000 see below -60,000
Land Acquisition, NPS 124,840 107,036 107,036 0 0%
State Land Acquisition & Assistance 90,301 450,000 154,000 -296,000 -65.8%
Subtotal, Land & Water Conservation Fund 392,874 769,123 413,123 -356,000 -46.3%
Private Landowner & Stewardship, FWS 60,000 60,000
State Wildlife Grants 99,780 0 100,000 100,000
North American Wetlands 39,912 14,912 45,000 30,088 +201.8%
Cooperative Endangered Species 104,694 54,694 107,000 52,306 +95.6%
Urban Parks & Recreation 29,934 0 30,000 30,000
Historic Preservation Grants 94,239 67,055 77,000 9,945 +14.8%
BLM PILT 199,560 150,000 200,000 50,000 +33.3%
Interior Construction 760,100 743,759 766,306 +22,547 +3.0%
BLM Construction 16,823 10,976 11,076 +100 +0.9%
FWS Construction 71,358 35,849 48,849 +13,000 +36.3%
NPS Construction 315,301 339,802 349,249 +9,447 +2.8%
BIA Construction 356,618 357,132 357,132 0 0%
Departmental Offices (w/o OST) 236,650 235,516 240,698 +5,182 +2.2%
Minerals Management 139,221 155,473 155,972 +499 +0.3%
Surface Mining 315,419 268,958 306,729 +37,771 +14.0%
NPS National Recreation & Preservation 59,827 48,039 51,804 +3,765 +7.8%
All Other Funds 122,106 23,185 39,392 +16,207 +69.9%
2001 & 2002 President's Budget not adjusted to reflect House Subcommittee scoring

Was this page helpful?

Please provide a comment