Tens of thousands of Individual Indian Money (IIM) account holders don’t know they have a trust account. Some of these accounts have more than $100,000 in them. In fact more than $80 million is being held in trust for over 50,000 beneficiaries whose whereabouts are unknown.
BTFA is seeking current addresses for IIM account holders. All unclaimed accounts have either interests in lands and/or funds to be paid to rightful owners.
Search by name, tribe, or both using the form below. If you find your name on this list, please contact us so we can guide you through the process of claiming your account.
Last updated on 04/21/2021.
|
Name |
Tribe |
|---|---|
| ACKLEY, CLIFFORD | WHITE EARTH BAND OF CHIPPEWA |
| ADAMS, DALE L | WHITE EARTH BAND OF CHIPPEWA |
| ADAMS, DAVID PAUL | WHITE EARTH BAND OF CHIPPEWA |
| ALFORD, AMBER LEE | WHITE EARTH BAND OF CHIPPEWA |
| AMOROSO, CRAIG | WHITE EARTH BAND OF CHIPPEWA |
| AMOROSO, JAMES | WHITE EARTH BAND OF CHIPPEWA |
| AMUNDSON, LOUIS | WHITE EARTH BAND OF CHIPPEWA |
| ANDERSON, CHARLOTTE G | WHITE EARTH BAND OF CHIPPEWA |
| ANDERSON, JOHN R | WHITE EARTH BAND OF CHIPPEWA |
| ARMENT, DON I | WHITE EARTH BAND OF CHIPPEWA |
| ARMSTRONG, TOM | WHITE EARTH BAND OF CHIPPEWA |
| ARTHUR, CHARLENE | WHITE EARTH BAND OF CHIPPEWA |
| ARTISHON CASEY, MARY E. | WHITE EARTH BAND OF CHIPPEWA |
| ARTISHON, GRACE | WHITE EARTH BAND OF CHIPPEWA |
| ASFELD, CRAIG J | WHITE EARTH BAND OF CHIPPEWA |
| ASHING, JODY | WHITE EARTH BAND OF CHIPPEWA |
| ATKINS, JAMES J | WHITE EARTH BAND OF CHIPPEWA |
| AUGINAUSH, KARRIE JO | WHITE EARTH BAND OF CHIPPEWA |
| AUGUSTINE, PAUL | WHITE EARTH BAND OF CHIPPEWA |
| AUTMAN, SHIRLEY | WHITE EARTH BAND OF CHIPPEWA |
| BACKS, MARY A | WHITE EARTH BAND OF CHIPPEWA |
| BADBOY, DUANE F | WHITE EARTH BAND OF CHIPPEWA |
| BAITY, NAOMI L | WHITE EARTH BAND OF CHIPPEWA |
| BARNES, RACHEL A | WHITE EARTH BAND OF CHIPPEWA |
| BARRELL, FRANCIS C | WHITE EARTH BAND OF CHIPPEWA |
| BARRETT, PAMELA J | WHITE EARTH BAND OF CHIPPEWA |
| BASSWOOD, RHONDA L | WHITE EARTH BAND OF CHIPPEWA |
| BAUMGARTNER, JANICE | WHITE EARTH BAND OF CHIPPEWA |
| BEAN, EMILY J | WHITE EARTH BAND OF CHIPPEWA |
| BEAUCHAMP, GEORGE F | WHITE EARTH BAND OF CHIPPEWA |
| BEAUDREAU, AREY M | WHITE EARTH BAND OF CHIPPEWA |
| BEAULIEU, JAMES T | WHITE EARTH BAND OF CHIPPEWA |
| BEAULIEU, JILL M | WHITE EARTH BAND OF CHIPPEWA |
| BEAULIEU, MARVIN | WHITE EARTH BAND OF CHIPPEWA |
| BEAULIEU, SHAWN D | WHITE EARTH BAND OF CHIPPEWA |
| BEAUPRE, GREGORY A | WHITE EARTH BAND OF CHIPPEWA |
| BEAUPRE, JAMES W | WHITE EARTH BAND OF CHIPPEWA |
| BEAUPRE, YVONNE MARIE | WHITE EARTH BAND OF CHIPPEWA |
| BELLANGER, FRANK N | WHITE EARTH BAND OF CHIPPEWA |
| BELLANGER, GUY F | WHITE EARTH BAND OF CHIPPEWA |
| BELLANGER, PATRICIA | WHITE EARTH BAND OF CHIPPEWA |
| BELLECOURT, MARK A | WHITE EARTH BAND OF CHIPPEWA |
| BENDER, MELODY K | WHITE EARTH BAND OF CHIPPEWA |
| BENDER, RITA K | WHITE EARTH BAND OF CHIPPEWA |
| BERG, KAREN LOUISE | WHITE EARTH BAND OF CHIPPEWA |
| BERGLAND JR, STEVEN A | WHITE EARTH BAND OF CHIPPEWA |
| BERGREN, MELISSA J | WHITE EARTH BAND OF CHIPPEWA |
| BIESEMEIER, PATRICK | WHITE EARTH BAND OF CHIPPEWA |
| BIGBEAR, DARWIN J | WHITE EARTH BAND OF CHIPPEWA |
| BIRD, SHARON ANN | WHITE EARTH BAND OF CHIPPEWA |
