House Appropriations Committee Mark of the FY 2001 Appropriations Bill

Department of the Interior
Key Budget Numbers: FY 2001 Budget

(Net Discretionary BA in Thousands of Dollars)

House Mark Change
from Pres Budget 2001*
'00
Enacted
'01
President's
Request
'01
House Mark
Dollars Percent
Interior & Related Agencies 7,392,313 8,333,064 7,205,732 -1,127,332 -13.5%
DOI Total** 8,156,373 9,136,959 7,935,732 -1,201,227 -13.1%
BIA/Indian Trusts 1,964,077 2,296,085 1,968,289 -327,796 -14.3%
Land Management Operations 2,821,216 3,035,494 2,932,055 -103,439 -3.4%
BLM Operations 742,909 819,458 775,038 -44,420 -5.4%
FWS Operations 714,543 761,938 731,400 -30,538 -4.0%
NPS Operations 1,363,764 1,454,098 1,425,617 -28,481 -2.0%
Wildland Fire Management 290,957 297,197 292,197 -5,000 -1.7%
Interior Science 813,376 895,379 816,676 -78,703 -8.8%
Lands Legacy Initiative: Federal Interior Land Acquisition 248,463 320,000 93,000 -227,000 -70.9%
BLM Including Distributed Title VI 40,000 60,900 19,000 -41,900 -68.8%
FWS Including Distributed Tile VI 53,763 111,632 30,000 -81,632 -73.1%
NPS Including Distributed Title VI 134,700 147,468 44,000 -103,468 -70.2%
Title VI (Undistributed) 20,000 0 0 0
LWCF State-Assistance Grants 41,000 150,000 21,000 -129,000 86.0%
State Non-Game Wildlife 0 100,000 0 -100,000
North American Wetlands 14,957 30,000 15,499 -14,501 -48.3%
Cooperative Endangered Species 23,000 65,000 23,000 -42,000 -64.6%
GS State Planning Partnerships 0 50,000 0 -50,000
Urban Parks & Recreation Recovery Grants 2,000 20,000 2,000 -18,000 -90.0%
Title VI
(NPS Maintenance and Elwha)
15,000 0 0 0
Total Lands Legacy
(w/total title VI)
344,420 735,000 154,499 -580,501 -79.0%
Interior Construction 488,293 601,343 388,103 -213,240 -35.5%
BLM Construction 11,196 11,200 5,300 -5,900 -52.7%
FWS Construction 53,528 44,231 48,395 +4,164 +9.4%
NPS Construction 226,165 180,000 150,004 -29,996 -16.7%
BIA Construction 197,404 365,912 184,404 -181,508 -49.6%
BOR/CUP 764,060 803,895 730,000** -73,895 -9.2%
Departmental Offices (w/o OST) 191,443 191,979 184,558 -7,421 -3.9%
Minerals Management 116,318 130,246 133,318 +3,072 +2.4%
Surface Mining 291,773 309,234 295,626 -13,608 -4.4%
NR&P/ Historic Preservation, NPS 128,192 140,719 91,303 -49,416 -35.1%
All Other Funds 141,652 136,300 135,512 -788 -0.6%

* In addition, the FY 2001 budget request included supplementals totaling $10.8 million and contingent emergency funds totaling $100 million.

** Estimated for BOR/CUP

Was this page helpful?

Please provide a comment