Interior FY'07 ComDem Report (as of Feb. 20, 2008)
        SB SB   SDB SDB   ESB ESB  
NAICS CONSTRUCTION ACT's Total Dollars ACT's Dollars SB% ACT's Dollars SDB% ACT's Dollars ESB%
233210 SINGLE FAMILY HOUSING 1 -$4,009 1 -$4,009 100.0% 1 -$4,009 100.0% 0 $0 0.0%
233320 COMMERCIAL AND INSTITUTIONAL BUILDING 120 $3,474,795 109 $3,368,293 96.9% 11 $904,780 26.0% 6 $60,456 1.7%
234910 WATER, SEWER, AND PIPELINE 14 $682,873 5 -$6,975 -1.0% 4 -$6,975 -1.0% 0 $0 0.0%
234990 ALL OTHER HEAVY 9 $197,450 9 $197,450 100.0% 7 $150,924 76.4% 1 $60,071 30.4%
236115 NEW SINGLE-FAMILY HOUSING 48 $118,280 41 $20,359 17.2% 9 $139,328 117.8% 26 -$413,222 -349.4%
236116 NEW MULTIFAMILY HOUSING 15 $6,547,087 15 $6,547,087 100.0% 10 $5,951,838 90.9% 7 $514,762 7.9%
236117 NEW HOUSING OPERATIVE BUILDERS 7  $         582,411 7 $582,411 100.0% 2  $       443,187 76.1% 3  $         53,960 9.3%
236118 RESIDENTIAL REMODELERS 76  $      2,063,506 72 $1,949,657 94.5% 16  $       526,927 25.5% 19  $       270,178 13.1%
236210 INDUSTRIAL BUILDING 142  $      9,419,958 126 $8,559,485 90.9% 67  $   6,262,993 66.5% 63  $   3,774,907 40.1%
236220 COMMERCIAL AND INSTITUTIONAL BUILDING 64 $18,015,211 64 $18,015,211 100.0% 56 $10,779,772 59.8% 32 $838,392 4.7%
236660 COMMERCIAL AND INSTITUTIONAL BUILDING 945 $230,654,386 869 $156,800,498 68.0% 617 $101,981,866 44.2% 441 $60,023,891 26.0%
237110 WATER AND SEWER LINE AND RELATED STRUCTURES 426  $ 112,457,642 358 $64,950,784 57.8% 149  $ 37,791,782 33.6% 102  $   2,792,108 2.5%
237120 OIL AND GAS PIPELINE AND RELATED STRUCTURES 8 $420,113 7 $413,053 98.3% 5 $399,213 95.0% 0 $0 0.0%
237130 POWER AND COMMUNICATION LINE AND RELATED STRUCTURES 41 $7,676,837 28 $6,432,536 83.8% 12 $1,059,785 13.8% 10 $14,477 0.2%
237210 LAND SUBDIVISION 3  $                 640 1 -$945 -147.7% 0 $0 0.0% 0 $0 0.0%
237310 HIGHWAY, STREET, AND BRIDGE 462  $    90,807,168 424 $77,646,915 85.5% 187  $ 47,283,489 52.1% 124  $   4,397,178 4.8%
237990 OTHER HEAVY AND CIVIL ENGINEERING 900  $ 166,576,575 798 $119,042,930 71.5% 180  $ 48,295,508 29.0% 263  $ 35,695,666 21.4%
238110 POURED CONCRETE FOUNDATION AND STRUCTURE 100 $14,601,284 78 $7,247,430 49.6% 23 $1,823,396 12.5% 36 $462,973 3.2%
238120 STRUCTURAL STEEL AND PRECAST CONCRETE 18 $3,365,066 16 $1,710,470 50.8% 6 $619,189 18.4% 3 $15,720 0.5%
238130 FRAMING CONTRACTORS 3  $            14,986 2 -$1,174 -7.8% 0 $0 0.0% 1 -$4,500 -30.0%
238140 MASONRY CONTRACTORS 54  $      9,343,799 53 $9,341,187 100.0% 24 $8,651,253 92.6% 13 $7,788 0.1%
238150 GLASS AND GLAZING CONTRACTORS 13 $54,302 13 $54,302 100.0% 0 $0 0.0% 7 $20,428 37.6%
238160 ROOFING CONTRACTORS 210  $      7,725,380 207 $7,704,006 99.7% 97 $4,944,225 64.0% 68 $392,216 5.1%
238170 SIDING CONTRACTORS 22  $         378,422 21 $349,467 92.4% 3 $88,573 23.4% 9 $9,405 2.5%
238190 OTHER FOUNDATION, STRUCTURE, & BLDG. EXTERIOR 83  $      5,617,104 78 $4,298,359 76.5% 38 $3,107,336 55.3% 20 $508,885 9.1%
238210 ELECTRICAL CONTRACTORS & OTHER WIRING INSTALLATION 209  $    10,910,764 183 $9,645,145 88.4% 37 $2,455,033 22.5% 46 $1,658,183 15.2%
238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS 188  $      7,607,765 166 $6,906,051 90.8% 47 $4,339,579 57.0% 63 $951,773 12.5%
238230 PAINTING AND WALL COVERING CONTRACTORS 114 $3,269,642 107 $3,025,930 92.5% 48 $1,661,561 50.8% 23 $215,200 6.6%
238290 OTHER BUILDING EQUIPMENT CONTRACTORS 28  $      3,559,978 25 $3,370,331 94.7% 5 $273,426 57.0% 14 $3,057,837 85.9%
238310 DRYWALL AND INSULATION CONTRACTORS 15 $724,929 15 $724,929 100.0% 1 $397,674 54.9% 2 $23,127 3.2%
238320 PAINTING AND WALL COVERING CONTRACTORS 2 $17,950 2 $17,950 100.0% 0 $0 0.0% 0 $0 0.0%
238330 FLOORING CONTRACTORS 40 $517,094 37 $469,488 90.8% 4 $72,804 14.1% 11 $80,028 15.5%
238340 TILE AND TERRAZZO CONTRACTORS 3 $11,270 3 $11,270 100.0% 0 $0 0.0% 0 $0 0.0%
238350 FINISH CARPENTRY CONTRACTORS 25 $345,689 21 $327,756 94.8% 7 $112,842 32.6% 5 $600 0.2%
238390 OTHER BUILDING FINISHING CONTRACTORS 40  $      1,025,605 40 $1,025,605 100.0% 17 $604,467 58.9% 12 $68,288 6.7%
238910 SITE PREPARATION CONTRACTORS 184  $      5,426,799 183 $5,425,299 100.0% 38 $1,084,987 20.0% 54 $1,031,293 19.0%
238990 ALL OTHER SPECIALTY TRADE CONTRACTORS 729  $    28,888,447 691 $25,537,678 88.4% 260 $16,133,857 55.9% 198 $3,125,125 10.8%
  TOTALS … 5,361 $753,097,198 4,875 $551,706,220 73.3% 1,988 $308,330,610 40.9% 1,682 $119,707,192 15.9%
   
Interior FY'07 ComDem Report (as of Feb. 20, 2008) continued
        SB SB   SDB SDB   ESB ESB  
NAICS A&E SERVICES ACT's Total Dollars ACT's Dollars SB% ACT's Dollars SDB% ACT's Dollars ESB%
541310 ARCHITECTURAL SERVICES 871  $    27,146,667 375 $9,885,351 36.4% 105 $2,107,458 7.8% 61 $1,070,526 3.9%
541330 ENGINEERING SERVICES 1062  $    48,365,927 339 $10,970,619 22.7% 47 $1,406,523 2.9% 72 $2,882,995 6.0%
541360 GEOPHYSICAL SURVEYING AND MAPPING SERVICES 27 $524,083 15 $230,068 43.9% 1 $87,761 16.7% 5 $37,386 7.1%
541370 SURVEYING AND MAPPING (EXCEPT GEOPHYSICAL) 336 $8,875,016 242 $3,759,267 42.4% 42 $418,222 4.7% 105 $1,699,295 19.2%
  TOTALS … 2,296 $84,911,693 971 $24,845,305 29.3% 195 $4,019,964 4.7% 243 $5,690,202 6.7%
   
        SB SB   SDB SDB   ESB ESB  
NAICS NON NUCLEAR SHIP AND REPAIR ACT's Total Dollars ACT's Dollars SB% ACT's Dollars SDB% ACT's Dollars ESB%
336611 SHIP BUILDING AND REPAIRING 4  $         110,710 2 -$4,113 -3.7% 0 $0 0.0% 3 $117,078 105.8%
  TOTALS … 4  $         110,710 2 -$4,113 -3.7% 0 $0 0.0% 3 $117,078 105.8%
             
        SB SB   SDB SDB   ESB ESB  
NAICS REFUSE SYSTEMS AND RELATED SERVICES ACT's Total Dollars ACT's Dollars SB% ACT's Dollars SDB% ACT's Dollars ESB%
562111 SOLID WASTE COLLECTION 307 $6,875,372 202 $6,185,783 95.7% 14 $571,760 8.3% 97 $754,249 14.3%
562119 OTHER WASTE COLLECTION 26 $362,448 24 $346,808 95.7% 6 $262,907 72.5% 8 $51,917 14.3%
562219 OTHER NONHAZARDOUS WASTE TREATMENT & DISPOSAL 3 $31,844 3 $31,844 100.0% 0 $0 0.0% 0 $0 0.0%
  TOTALS … 336 $7,269,664 229 $6,564,435 90.3% 20 $834,667 11.5% 105 $806,166 11.1%
   
        SB SB   SDB SDB   ESB ESB  
NAICS LANDSCAPING AND PEST CONTROL SERVICES ACT's Total Dollars ACT's Dollars SB% ACT's Dollars SDB% ACT's Dollars ESB%
561710 EXTERMINATING AND PEST CONTROL SERVICES 36 $91,412 34 $88,172 96.5% 1 -$3,295 -3.6% 13 $13,725 15.0%
561730 LANDSCAPING SERVICES 176 $3,634,754 155 $3,158,354 86.9% 21 $1,175,681 32.4% 35 $1,130,963 31.1%
  TOTALS … 212 $3,726,166 189 $3,246,526 87.1% 22 $1,172,386 31.5% 48 $1,144,688 30.7%