A Report on the
|
| Year | Purpose | Amount |
| Special Programs: | ||
| 1996 | Capital Infrastructure (Impact of Compact) |
$4,580,000 |
| 1995 | Impact of Compact Reimbursement | $2,495,000 |
| Disaster Assistance: | ||
| 1995 | High Priority Hazard Mitigation Projects | $1,700,000 |
| General Technical Assistance: | ||
| Impact of Compact | ||
| 1996 | Compact Impact Information and Education: | $146,489 |
| 1995 | Compact Impact Information and Education: | 72,000 |
| 1995 | Baseline Study of Guam's Palauan Residents: | 45,000 |
| 1994 | Impact of Compact Mitigation: | 600,000 |
| 1993 | Compact Impact Information and Education: | 179,000 |
| 1993 | Impact of Compact Mitigation: | 594,900 |
| 1993 | Impact of Compact Mitigation: | 592,440 |
| 1993 | Compact Impact Verification: | 80,186 |
| 1995 | Consumer Expenditure Survey | 80,000 |
| 1995 | Statistical Program Travel and Per Diem: | 15,500 |
| 1995 | Pacific Island Regional Anti-Substance Abuse Program (PIRAAP) |
315,000 |
| 1995 | Travel for Coral Reef Workshop | 2,000 |
| 1995 | PIALA Annual Conference | 16,075 |
| 1994 | Statistical Training Workshop | 7,500 |
| 1994 | Estimates Workshop | 3,700 |
| 1994 | Guam Aquaculture Development Training Center | 117,000 |
| 1994 | Corrections Management Consultant | 75,000 |
| 1994 | Police Investigation | 69,633 |
| 1994 | Junior Statesman Summer School | 6,000 |
| 1993 | Census Conference and Workshop | 3,600 |
| 1993 | Supply and Pharmacy Workshop | 2,722 |
| 1993 | Junior Statesman Summer School | 4,600 |