| Go Back | Show | Hide | Reset | Information is for official use only - Last update | |||||||||||
|
|
|||||||||||
| DOI TRM (Specifications)-Linked View |
|
| Technical Service Category | Technical Service Standard | Description <-- Description |
|---|---|---|
| Security & Assessment tools | ||
| Software Infrastructure | ||
| "Access Channels" | Client component | |
| "Access Channels" | Collaboration / Communications | Define the forms of electronic exchange of messages, documents, or other information. Electronic communication provides efficiency through expedited time of delivery |
| "Access Channels" | Collaboration Communications | Define the forms of electronic exchange of messages, documents, or other information. Electronic communication provides efficiency through expedited time-of-delivery. |
| "Access Channels" | Desktop Remote Control | |
| "Access Channels" | Distance Learning | |
| "Access Channels" | FAX | |
| "Access Channels" | Instant Messaging | |
| "Access Channels" | Online meeting services | |
| "Access Channels" | Other Electronic Channels | Define the other various mediums of information exchange and interface between a user and an application. |
| "Access Channels" | Web Browser | Define the program that serves as your front end to the World Wide Web on the Internet. In order to view a site, you type its address (URL) into the browser's location field. |
| "Access Channels" | Wireless / PDA | Define the technologies that use transmission via the airwaves Personal Digital Assistant (PDA) is a handheld computer that serves as an organizer for personal information. It generally includes at least a name and address database, to-do list and note ta |
| "Business Logic" | Business Rule Engine | |
| "Data Interchange" | Data Exchange | Data Exchange is concerned with the sending of data over a communications network and the definition of data communicated from one application to another. Data Exchange provides the communicati ns common denominator between disparate systems. |
| "Data Management" | Database Connectivity | Defines the protocol or method in which an application connects to a data store or data base. |
| "Data Management" | Report Writing Only | |
| "Data Management" | Reporting and Analysis | Consist of the tools, languages and protocols used to extract data from a data store and process it into useful information. |
| "Database / Storage" | Backup- Nearline | |
| "Database / Storage" | Backup- Offline | |
| "Database / Storage" | Database | Refers to a collection of information organized in such a way that a computer program can quickly select desired pieces of data. A database management system (DBMS) is a software application providing management, administration, performance, and analysis |
| "Database / Storage" | NAS | Network Attached Storage |
| "Database / Storage" | Optical | |
| "Database / Storage" | SAN | Storage Area Network [[ Technical Service Category]]] Database-Storage |
| "Database / Storage" | Standards | |
| "Database / Storage" | Storage | Storage devices are designed to provide shared storage access across a network. These devices provide extended storage capabilities to the network with reduced costs compared to traditional file servers. |
| "Database / Storage" | Tape Libraries | |
| "Delivery Channels" | Concentrator | |
| "Delivery Channels" | Extranet | |
| "Delivery Channels" | Internet | |
| "Delivery Channels" | Intranet | |
| "Delivery Channels" | Network-to-Network Component | |
| "Delivery Channels" | Peer to Peer (P2P) | |
| "Delivery Channels" | Virtual Private Network (VPN) | A Private Data Network that makes use of the public telecommunication infrastructure, maintaining privacy through the use of a tunneling protocol and security procedures. |
| "Delivery Servers" | Application Servers | In a three-tier environment, a separate computer (application server) performs the business logic, although some part may still be handled by the user's machine. After the Web exploded in the mid 1990s, application servers became Web based. |
| "Delivery Servers" | File Servers | |
| "Delivery Servers" | Media Servers | Provide optimized management of media-based files such as audio and video streams and digital images. |
| "Delivery Servers" | Operating System- Intel Design | |
| "Delivery Servers" | Operating System- Linux Design | |
| "Delivery Servers" | Portal Servers | Portals represent focus points for interaction, providing integration and single-source corporate information.. |
| "Delivery Servers" | Server Software-Linux Design | |
| "Delivery Servers" | Server Software-NetWare Design | |
| "Delivery Servers" | Server Software-Unix Design | |
| "Delivery Servers" | Server Software-Windows Design | |
| "Delivery Servers" | Spatial | |
| "Delivery Servers" | Web Servers | A computer that provides World Wide Web services on the Internet. It includes the hardware, operating system, Web server software, TCP/IP protocols and the Web site content (Web pages). If the Web server is used internally and not by the public, it may be |
| "Hardware / Infrastructure" | Archival Storage | |
| "Hardware / Infrastructure" | Backbone Services | |
| "Hardware / Infrastructure" | Barcode Reader | |
| "Hardware / Infrastructure" | Desktop | |
| "Hardware / Infrastructure" | Embedded Technology Devices | This refers to the various devices and parts that make up a Server or Computer as well as devices that perform specific functionality outside of a Server or Computer. |
| "Hardware / Infrastructure" | Firewalls | |
| "Hardware / Infrastructure" | General Purpose Routers | |
| "Hardware / Infrastructure" | LAN (Local area Network) /Intranet | A network that interconnects devices over a geographically small area, typically in one building or a part of a building. The most popular LAN type is Ethernet. LANs allow the sharing of resources and the exchange of both video and data. |
| "Hardware / Infrastructure" | Laptop | |
| "Hardware / Infrastructure" | Local Area Network (LAN) | |
| "Hardware / Infrastructure" | Mainframe | |
| "Hardware / Infrastructure" | Managed Switches | |
| "Hardware / Infrastructure" | Network Devices / Standards | A group of stations (computers, telephones, or other devices) connected by communications facilities for exchanging information. Connection can be permanent, via cable, or temporary, through telephone or other communications links. The transmission medium |
| "Hardware / Infrastructure" | Non-Backbone Services | |
| "Hardware / Infrastructure" | Peripherals | Computer devices that are not part of the essential computer (i.e. the memory and microprocessor). Peripheral devices can be external and internal. |
| "Hardware / Infrastructure" | Servers | |
| "Hardware / Infrastructure" | Servers / Computers | This refers to the various types of programmable machines which are capable of responding to sets of instructions and executing programs. |
| "Hardware / Infrastructure" | Service Transport | These consist of the protocols that define the format and structure of data and information that is either accessed from a directory or exchanged through communications. |
| "Hardware / Infrastructure" | Supporting Network Services | These consist of the protocols that define the format and structure of data and information that is either accessed from a directory or exchanged through communications. |
| "Hardware / Infrastructure" | UPS Data Center (Uninterrupted | |
| "Hardware / Infrastructure" | Video Conferencing | Communication across long distances with video and audio contact that may also include graphics and data exchange. Digital video transmis ion systems typically consist of camera, codec (coder-decoder), network access equipment, network, and audio system. |
| "Hardware / Infrastructure" | WAN (Wide Area Network) | A data network typically extending a LAN outside a building or beyond a campus. Typically created by using bridges or routers to connect geographically separated LANs. WANs include commercial or educational dial-up networks such as Compu erve, InterNet an |
| "Hardware / Infrastructure" | Wide Area Network (WAN) | |
| "Hardware / Infrastructure" | Wiring-Coaxial | |
| "Hardware / Infrastructure" | Wiring-Fiber Optic | |
| "Hardware / Infrastructure" | Wiring-Unshielded Twisted Pair (UTP) | |
| "Presentation / Interface" | Content Filtering | |
| "Presentation / Interface" | Content Rendering | This defines the software and protocols used for transforming data for presentation in a graphical user interface. |
| "Presentation / Interface" | Dynamic / Server-Side Display | This consists of the software that is used to create graphical user interfaces with the ability to change while the program is running. |
| "Presentation / Interface" | Static Display | Static Display consists of the software protocols that are used to create a pre-defined, unchanging graphical interface between the use and the software. |
| "Presentation / Interface" | Wireless / Mobile / Voice | Consists of the software and protocols used for wireless and voice-enabled presentation devices. |
| "Service Requirements" | Authentication / Single Sign-on (SSO) | Refers a method that provides users with the ability to log-in one time, getting authenticated access to all their applications and resources. |
| "Service Requirements" | Authenticaton | |
| "Service Requirements" | Hosting | Refers to the service provider who manages and provides availability to a web site or application, often bound to a Service Level Agreement (SLA). The Hosting entity generally maintains a server farm with network support, power backup, fault tolerance, lo |
| "Service Requirements" | Legislative / Compliance | Defines the pre-requisites that an application, system or service must have mandated by congress or governing bodies. |
| "Service Requirements" | Privacy | |
| "Service Requirements" | Single Sign-on | |
| "Service Transport" | Components of (FCAPS) | |
| "Service Transport" | DHCP | |
| "Service Transport" | Directory Services | |
| "Service Transport" | DNS | |
| "Service Transport" | Full (FCAPS) Fault Mgmt, Config., Acctg., Performance and Security | |
| "Service Transport" | Network management | |
| "Service Transport" | Network Management | |
| "Service Transport" | Routed LAN protocols | |
| "Service Transport" | Routed WAN protocols | |
| "Service Transport" | Routing protocols | |
| "Software Engineering" | Geospatial Components | |
| "Software Engineering" | Imaging and Remote Sensing Tools | |
| "Software Engineering" | Integrated Development Environment (IDE) | This consists of the hardware, software and supporting services that facilitate the development of software applications and systems. |
| "Software Engineering" | Modeling | The process of representing entities, data, business logic, and capabilities for aiding in software engineering. |
| "Software Engineering" | Software Configuration Management | Applicable to all aspects of software development from design to delivery specifically focused on the control of all work products and artifacts generated during the development process. Several solutions on the market provide the integration of the softw |
| "Software Engineering" | Test Management | The consolidation of all testing activities and results. Test Management activities include test planning, desig ing (test cases), execution, reporting, code coverage, and heuristic and harness development. |
| "Software Infrastructure" | Anti-Virus | |
| "Software Infrastructure" | Asset Management | |
| "Software Infrastructure" | Back-up and Recovery | |
| "Software Infrastructure" | Capacity Planning | |
| "Software Infrastructure" | Change Control | |
| "Software Infrastructure" | Change Management | |
| "Software Infrastructure" | Compression | |
| "Software Infrastructure" | Configuration Management | |
| "Software Infrastructure" | Deployment Management | |
| "Software Infrastructure" | Desktop Devices | |
| "Software Infrastructure" | Desktop Image Control | |
| "Software Infrastructure" | Desktop Installation Service | |
| "Software Infrastructure" | Desktop Publishing | |
| "Software Infrastructure" | Diagnostic Debugging tool | |
| "Software Infrastructure" | Diagrams | |
| "Software Infrastructure" | Document Management | |
| "Software Infrastructure" | Document Management- E-Records | |
| "Software Infrastructure" | Document Management- Workflow | |
| "Software Infrastructure" | Enterprise Resource Planning (ERP) | |
| "Software Infrastructure" | Event Fault Manager | |
| "Software Infrastructure" | Graphical Tools | |
| "Software Infrastructure" | Help Authoring | |
| "Software Infrastructure" | Help Desk | |
| "Software Infrastructure" | Intrusion Detection Systems | |
| "Software Infrastructure" | LAN and System Element Manager | |
| "Software Infrastructure" | Media Players | |
| "Software Infrastructure" | Miscellaneous | |
| "Software Infrastructure" | Modeling and Analytical | |
| "Software Infrastructure" | MSI Tools | |
| "Software Infrastructure" | Network Devices | |
| "Software Infrastructure" | Network Element Manager | |
| "Software Infrastructure" | Network Element Manager Products | |
| "Software Infrastructure" | Office Automation | |
| "Software Infrastructure" | Operating System- Microsoft Design Server | |
| "Software Infrastructure" | Operating System- Unix Design | |
| "Software Infrastructure" | Operating System/Desktop | |
| "Software Infrastructure" | Other Applications | |
| "Software Infrastructure" | Packet Sniffer | |
| "Software Infrastructure" | PDF Creation | |
| "Software Infrastructure" | Performance Management | |
| "Software Infrastructure" | Project Management | |
| "Software Infrastructure" | Readers | |
| "Software Infrastructure" | Remote Control | |
| "Software Infrastructure" | Screen Scrapers | |
| "Software Infrastructure" | Searching and Indexing | |
| "Software Infrastructure" | Security and Assessment Tools | |
| "Software Infrastructure" | Server Image Management- Unix | |
| "Software Infrastructure" | Software Distribution | |
| "Software Infrastructure" | Synchronization | |
| "Software Infrastructure" | Technical Vulnerability Assessment | |
| "Software Infrastructure" | Terminal Emulators | |
| "Software Infrastructure" | Utilities | |
| "Software Infrastructure" | Web | |
| "Software Infrastructure" | Web Services | |
| "Support Platforms" | Mobile Office | |
| "Support Platforms" | Platform Dependent | |
| "Support Platforms" | Platform Dependent (MS) | Defines the programming languages that are able to execute and run on any platform or operating system. |
| "Support Platforms" | Platform Independent | |
| "Support Platforms" | Platform Independent (J2EE) | Defines the programming languages that are able to execute and run on any platform or operating system. |
| "Support Platforms" | Programming Languages | |
| "Support Platforms" | Radio | |
| "Support Platforms" | Support Platforms | |
| "Support Platforms" | Wireless / Mobile | |
| Integration | Application Connectivity | |
| Integration | Enterprise Application Integration | Refers to the processes and tools specializing in updating and consolidating applications and data within an enterprise. EAI focuses on leveraging existing legacy applications and data sources so that enterprises can add and migrate to current technologie |
| Integration | Middleware | Middleware increases the flexibility, interoperability, and portability of existing infrastructure by linking or "gluing" two otherwise separate applications. |
| Interface | Service Description / Interface | Defines the method for publishing the way in which web services or applications can be used. [[ Technical Service Category]]] Interface |
| Interface | Service Discovery | Defines the method in which applications, systems or web services are registered and discovered. |
| Interoperability | Data Format / Classification | Defines the structure of a file. There are hundreds of formats, and every application has many different variations (database, word processing, graphics, executable program, etc.). Each format defines its own layout of the data. The file format for text i |
| Interoperability | Data Transformation | Data Transformation consists of the protocols and languages that change the presentation of data within a graphical user interface or application. |
| Interoperability | Data Types / Validation | Refers to specifications used in identifying and affirming common structures and processing rules. This technique is referenced and abstracted from the content document or source data. |
| Not-Provided | Pending | |
| Not-Provided | Visual information manager and | |
| Security | Certificates / Digital Signature | |
| Security | Forensics | No Description Provided |
| Security | Supporting Security Services | These consist of the different protocols and components to be used in addition to certificates and digital signatures. S/MIME (Secure Multipurpose Internet Mail xtensions) - Provides a consistent way to send and receive secure MIME data. Based on the Int |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Application Security Gateway | V-x | No Description Provided | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 51 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| NetMon | V-x | No Description Provided | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 452 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Avaya Client | V-x | No Description Provided | Preferred | ||||
| Cisco Hardware Client (3002) | V-x | No Description Provided | Preferred | ||||
| Cisco Universal VPN Client | V-x | No Description Provided | Preferred | ||||
| Microsoft Client | V-x | No Description Provided | Evaluation | Microsoft |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 80 | Obsolete |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 131 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 148 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 411 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| CD-ROM Composer | V-x | No Description Provided | Preferred | Arbortext | |||
| Distance Learning | V-x | No Description Provided | Pending | ||||
| eCONtent | V-x | No Description Provided | Preferred | IXOS | |||
| Electronic Mail | V-x | No Description Provided | Pending | ||||
| Electronic Mail (E-mail) | Not Defined | E-mail (electronic mail) is the exchange of computer-stored messages by telecommunication. | Preferred | ||||
| eRoom | V-x | No Description Provided | Preferred | EMC | |||
| GroupWise | V-x | No Description Provided | "Limited Use" | ||||
| Jabber | V-x | No Description Provided | Contained | ||||
| Kiosk | Not Defined | A kiosk is a small physical structure (often including a computer and a display screen) that displays information for people walking by. Kiosks are common in public buildings. Kiosks are also used at trade shows and professional conferences. | Preferred | ||||
| Live Communications Server | 2005 | No Description Provided | Preferred | Microsoft | |||
| Lotus Notes | 6.0.1CF2 | No Description Provided | Pending | IBM | |||
| Microsoft Chat | V-x | No Description Provided | Evaluation | Microsoft | |||
| NetMeeting | <4.4 | No Description Provided | "Limited Use" | Microsoft | |||
| Office Communicator | V-x | No Description Provided | Preferred | ||||
| Outlook | 2003 | No Description Provided | Preferred | Microsoft | |||
| Project Server | >2003 | No Description Provided | Preferred | Microsoft | |||
| QuickPlace | V-x | No Description Provided | Pending | IBM | |||
| SameTime | V-x | No Description Provided | Preferred | IBM | |||
| SAP Collaboration | V-x | No Description Provided | Preferred | SAP | |||
| Sharepoint Services | 2.x | No Description Provided | Preferred | Microsoft | |||
| SiteScape | V-x | No Description Provided | Contained | ||||
| Vignette | V-x | No Description Provided | "Limited Use" | Vignette | |||
| Xerox DocuShare | >3.x | No Description Provided | "Limited Use" | Xerox | |||
| CommonSpot Content Management version 4.0 | V-x | No Description Provided | Preferred | ||||
| Oracle Collaboration Suite | 10g | No Description Provided | Pending | Oracle | |||
| QuickPlace | TBD | No Description Provided | Pending | IBM |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 118 | Preferred | creates CD-ROM images from files and directories |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 218 | Preferred | FBMS use only |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 235 | Preferred | |
| Usage 236 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 303 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 362 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 383 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 410 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 451 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 477 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 507 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 553 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 565 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 603 | Preferred | Non-Trust only |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 605 | Preferred | FBMS use only |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 625 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 630 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 765 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 824 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 160 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 492 | "Licensed by DOI" |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Dell PC | X.x | No Description Provided | Pending | ||||
| PC Anywhere | 11.x | No Description Provided | Preferred | ||||
| PC Anywhere [Other Applications -Desktop Remote Control] | NA | No Description Provided | Preferred | ||||
| Remote Desktop | V-x | No Description Provided | Preferred | ||||
| Timbuktu | V-x | No Description Provided | Preferred | ||||
| VNC | NA | No Description Provided | Contained | ||||
| VNC | V-x | No Description Provided | Contained | ||||
| XWin32 | >=5 | No Description Provided | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 514 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 588 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 721 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 771 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 831 | Preferred | With EarthWorks only |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Learning Space | V-x | No Description Provided | Preferred | ||||
| LittlePlanet Course Development | V-x | No Description Provided | Contained | ||||
| Net-G | NA | No Description Provided | Preferred | ||||
| NETQ Course Player | V-x | No Description Provided | Contained | ||||
| Skill Soft | NA | No Description Provided | Preferred | ||||
| Skillsoft Courseware | V-x | No Description Provided | Preferred | ||||
| ThinQ | V-x | No Description Provided | Pending | ||||
| Virtual Classroom | V-x | No Description Provided | Pending |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 377 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 382 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 453 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 631 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 716 | Pending |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 766 | Pending |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Fax Receive Software | NA | Software to receive Faxes | Pending |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| GroupWise [Collaboration Communications -Instant Messaging] | Not Defined | No Description Provided | Contained | ||||
| Sametime [Instant Messaging] | NA | No Description Provided | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| E-Rooms [Collaboration Communications -Online meeting services] | NA | No Description Provided | Contained | ||||
| NetMeeting + Sharepoint | NA | No Description Provided | Preferred | ||||
| Sametime [Online meeting services] | NA | No Description Provided | Preferred | ||||
| SiteScape | NA | No Description Provided | Contained |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Brio Plug-In (IE Browser) | V-x | No Description Provided | Pending | ||||
| Citrix ICA Client | V-x | No Description Provided | Pending | ||||
| System to System | Not Defined | System to System involves at least two computers that exchange data or interact with each other independent of human intervention or participation. | Preferred | ||||
| Uniform Resource Locator (URL) | V-x | No Description Provided | Preferred | ||||
| Web Service | Not Defined | Web services (sometimes called application services) are services (usually including some combination of programming and data, but possibly including human resources as well) that are made available from a business's web server for Web users or other Web- | Preferred | ||||
| Brio Plug-In (IE Browser) | Unknown | No Description Provided | Pending | ||||
| Citrix ICA Client | Unknown | No Description Provided | Pending | ||||
| CITRIX | (Version > 2 | No Description Provided | Pending |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 102 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 153 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Internet Explorer | 6.0.x | Microsoft Internet Explorer (MSIE) is the most widely used World Wide Web browser | Preferred | Microsoft | |||
| Mozilla | all | No Description Provided | Contained | ||||
| Netscape (Communicator and/or Navigator) | V-x | Netscape is the second most widely used World Wide Web browser. | Contained | ||||
| NOTES Web | V-x | No Description Provided | Contained | ||||
| Opera | all | No Description Provided | Contained | ||||
| Opera | V-x | No Description Provided | Contained | ||||
| Opera Internet Browser | 1,0,0,1 -- 7.23 | No Description Provided | Pending | ||||
| Safari (MAC OS-X) | V-x | No Description Provided | Contained | ||||
| Web Browser | V-x | Define the program that serves as your front end to the World Wide Web on the Internet. In order to view a site, you type its address (URL) into the browser's location field. | Pending | ||||
| FireFox | "1.5" | No Description Provided | Preferred | Mozilla | |||
| Internet Explorer | "(Version > 5.5)" | No Description Provided | Pending | Microsoft | |||
| Netscape (Communicator and/or Navigator) | all | No Description Provided | Pending |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 352 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 454 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 468 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 487 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 601 | "Limited Use" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 254 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Pocket PC 2000 | Not Defined | Microsoft’s environment for PDA level devices. | Preferred | ||||
| RIM/Blackberry Cellphone/PDA | V-x | No Description Provided | Preferred | "RIM Research in Motion" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 592 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Jrules | V-x | No Description Provided | Preferred | ||||
| Landworks (Geodynamics) | V-x | No Description Provided | Preferred | ||||
| USFS Dispatch Utilities v2.0.4 | 2.0.4 | No Description Provided | Preferred | "US Forest Service" | |||
| Versata Logic Studio | V-x | No Description Provided | Preferred | ||||
| WFSA v. 5.0 | 5.0 | "See Usage" | "US Forest Service" | ||||
| WFSA v. 5.0 | 5 | No Description Provided | Preferred | "US Forest Service" |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 368 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 375 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 752 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 762 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 795 |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 795 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| Decision Point (SIS) | V-x | No Description Provided | Preferred | ||||
| ebXML N/A OASIS | V-x | ebXML (Electronic Business using XML) is a modular suite of specifications that enables enterprises to conduct business over the Internet: exchanging business messages, conducting trading relationships, communicating data in common terms and defining and | Evaluation | ||||
| EDI N/A ANSI X12 | V-x | No Description Provided | Preferred | ||||
| Resource Description Framework (RDF) | V-x | RDF – (Resource Description Framework (emerging)) provides a lightweight ontology system to support the exchange of knowledge on the Web. It integrates a variety of web-based metadata activities including sitemaps, content ratings, stream channel definit | Preferred | ||||
| ServeU FTP Server | 6.x | No Description Provided | Pending | Rhinosoft | |||
| SOAP (Simple Object Access Protocol) | Version > 1.2 | No Description Provided | Pending | ||||
| SOAP [Data Exchange] | Version > 1.2 | No Description Provided | Preferred | ||||
| Web Services User Interface (WSUI) | V-x | WSUI (Web Services User Interface (emerging)) uses a simple schema for describing a WSUI component that can be used in a portal to call backend SOAP and XML services. WSUI uses XSLT stylesheets to construct user-facing views to enable users to interact | Preferred | ||||
| XMI | >2.0 | No Description Provided | Evaluation | ||||
| XQuery | V-x | No Description Provided | Preferred | ||||
| WS-FTP | 5 | No Description Provided | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 187 | Preferred |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 620 | Pending |
| Usage Key | Usage Classification | Characteristics |
|---|---|---|
| Usage 819 | Preferred |
| Technical Service Specification | Version | Description <-- Description | Usage Classification | Contact Information | License Explanation | License Status | Manufacturer |
|---|---|---|---|---|---|---|---|
| ADO, ADO.net | V-x | No Description Provided | Evaluation | ||||
| Data Access Objects (DAO) | V-x | No Description Provided | Preferred | ||||
| DB2 Connector | V-x | No Description Provided | Preferred | IBM | |||
| Entire Connection | V-x | No Description Provided | "Limited Use" | ||||
| Entire Connection [Database Connectivity] | all | No Description Provided | Contained | ||||
| Fast path | NA | Fast path | Pending | ||||
| HPE | NA | HPE | Pending | "Hewlett Packard" | |||
| Ingres Net | V-x | No Description Provided | Contained | ||||
| JDBC | >2.0 | No Description Provided | Preferred | ||||
