APPENDIX D1. FY 1999 Summary Data for USDA Forest Service



USDA Forest Service

Fee Demonstration Project

Number of Recreation Visits Fee Demonstration Revenues Cost of Fee Collection Total Obligation

of Fee Demo Revenuesa

Capital Operations
REGION 1 (7 PROJECTS)
Lake Como Rec Complex 58,200 $34,700 $2,800 $6,900 $56,100
Lewis & Clark Visitor Center 88,900 $213,200 $0 $51,400 $203,200
Quake Lake Visitor Center 38,900 $18,700 $0 $4,000 $57,000
R1 Campgrounds 862,000 $463,100 $5,800 $83,800 $372,100
R1 Outfitter & Guide 231,400 $732,200 $0 $107,900 $500,200
Rec Lodging, Flathead 2,700 $34,800 $0 $11,500 $34,500
Rendezvous Ski Trails 45,000 $6,900 $0 $1,200 $5,200
REGION 1 SUB-TOTAL 1,327,100 $1,503,600 $8,600 $266,700

$1,228,300

REGION 2 (5 PROJECTS)

Cataract Lake 15,000 $21,600 $0 $6,600 $22,000
Fish Creek 50,000 $22,100 $0 $3,000 $30,000
Mt Evans 149,400 $204,400 $1,000 $50,700 $183,800
R2 Interpretive Umbrella 73,600 $146,700 $1,000 $45,400 $128,200
Vail Winter Rec Pass 25,600 $45,300 $0 $4,300 $45,500
REGION 2 SUB-TOTAL 313,600 $440,100 $2,000 $110,000 $409,500

REGION 3 (7 PROJECTS)

Mt Lemmon/Santa Catalina 1,468,000 $469,200 $0 $105,200 $734,100
R3 Developed Rec 340,300 $507,200 $0 $111,600 $498,100
R3 Small Campgrounds 325,800 $308,300 $0 $56,900 $298,500
Salt & Verde Rivers Rec Complex 15,589,000 $2,079,900 $98,000 $349,700 $2,097,800
Sandia Byway 1,600,000 $204,700 $0 $102,000 $243,300
Superstition Trailheads 57,000 $71,100 $0 $5,400 $111,800
Verde Valley Heritage Sites 38,700 $119,400 $0 $13,800 $107,400
REGION 3 SUB-TOTAL 19,418,800 $3,759,800 $98,000 $744,600 $4,091,000

REGION 4 (9 PROJECTS)

American Fork Canyon 1,277,600 $427,000 $0 $85,700 $401,900
Fishlake Campgrounds 12,000 $15,300 $0 $1,600 $100
Flaming Gorge Nat'l Rec Area 974,300 $147,000 $0 $27,100 $284,100
Manti Area 3,000 $2,000 $0 $1,000 $0
Mid Fork/Salmon Wild & Scenic River 17,300 $567,100 $0 $68,300 $67,600
Mirror Lake Area 643,900 $272,300 $0 $62,300 $271,100
Payette River Rec Complex 45,100 $41,700 $0 $10,400 $22,500
Sawtooth Nat'l Forest 144,000 $89,300 $0 $50,100 $38,900
South Fork Snake River 320,000 $30,500 $0 $6,300 $28,500
REGION 4 SUB-TOTAL 3,437,200 $1,592,200 $0 $312,800 $1,114,700

REGION 5 (7 PROJECTS)

Desolation/Carson Pass 139,000 $150,700 $0 $17,500 $87,000
Enterprise Forest 20,891,100 $2,943,000 $0 $540,800 $2,147,300
Hume Lake/Kern River 1,213,600 $179,700 $0 $21,300 $78,500
Mono Basin Nat'l Scenic Area 236,000 $85,000 $0 $30,100 $66,600
R5 Campgrounds 464,000 $198,600 $0 $43,800 $112,800
Schulman Grove 39,700 $12,400 $0 $1,200 $14,000
Shasta-Trinity Nat'l Forest 18,300 $862,700 $0 $73,600 $337,500
REGION 5 SUB-TOTAL 23,001,700 $4,432,100 $0 $728,300 $2,843,700

REGION 6 (12 PROJECTS)

Cougar Rec Area 21,100 $45,800 $0 $34,500 $37,900
Heather Meadows Rec Complex 112,300 $75,100 $700 $18,500 $77,600
Malheur Camping (R6 Campgrounds) 214,800 $251,400 $0 $76,800 $112,200
Mt St Helens Nat'l Vol Monument 2,941,500 $1,084,500 $0 $308,400 $2,001,200
Multnomah Falls 1,800,000 $215,900 $0 $500 $37,300
North Umpqua Basin 162,700 $271,400 $0 $31,700 $213,900
Newberry Nat'l Vol Monument 87,600 $137,500 $0 $20,900 $122,700
Okanogan Nat'l Forest 120,800 $73,000 $0 $6,200 $56,600
Rogue Wild & Scenic River 13,600 $116,400 $0 $16,000 $119,000
Siuslaw Nat'l Forest 2,006,500 $1,066,500 $18,000 $196,200 $961,700
Trail Park Pass 2,408,700 $1,219,000 $1,000 $188,900 $1,142,100
Wenatchee Nat'l Forest 275,000 $214,500 $1,000 $21,900 $205,100
REGION 6 SUB-TOTAL 10,164,600 $4,771,000 $20,700 $920,500 $5,087,300

REGION 8 (11 PROJECTS)

Alabama Nat'l Forests 1,203,500 $227,500 $0 $38,600 $194,500
Chattahoochee-Oconee Nat'l Forest 844,500 $749,100 $26,400 $94,700 $566,500
Cherokee Nat'l Forest 1,800,000 $481,400 $45,000 $74,100 $159,500
El Portal Visitor Center 118,200 $231,400 $0 $67,500 $81,200
Florida Nat'l Forests 948,600 $220,400 $0 $30,100 $80,800
Francis Marion-Sumter Nat'l Forest 73,200 $137,100 $1,800 $28,000 $99,800
North Carolina Nat'l Forests 964,200 $793,600 $5,800 $151,800 $569,800
Ouachita Nat'l Forest 1,305,500 $163,500 $0 $10,700 $11,000
Ozark-St Francis Nat'l Forest 260,000 $641,200 $0 $3,500 $769,500
Texas Nat'l Forests 2,656,300 $65,500 $1,900 $8,800 $17,500
Washington-Jefferson Nat'l Forest 333,000 $652,000 $0 $97,800 $177,400
REGION 8 SUB-TOTAL 10,507,000 $4,362,700 $80,900 $605,600 $2,727,500

REGION 9 (12 PROJECTS)

Boundary Waters Canoe Area 100,000 $500,000 $33,000 $117,000 $950,000
Camp Nesbit 1,400 $33,700 $0 $5,000 $22,000
Chadwick OHV Area 20,500 $78,700 $800 $12,800 $57,900
Cheq/Nicolet Day-Use Fees 200,000 $620,000 $5,000 $90,000 $655,000
Hoosier Trail Use Fees 12,100 $45,000 $0 $7,000 $29,300
Huron-Manistee Nat'l Forest 2,500,000 $121,200 $0 $18,000 $121,000
Medewin Nat'l Prarie 2,200 $12,100 $0 $5,400 $0
Monongahela Nat'l Forest 183,000 $81,500 $0 $0 $0
Hiawatha Nat'l Forest 13,500 $21,000 $0 $6,300 $5,800
Sylvania Wilderness 51,000 $56,000 $0 $5,000 $29,000
Wayne Trail Use Fees 12,000 $113,800 $0 $10,000 $40,800
White Mountain Passport 7,000,000 $785,000 $101,000 $27,000 $380,000
REGION 9 SUB-TOTAL 10,095,700 $2,468,000 $139,800 $303,500 $2,290,800

REGION 10 (5 PROJECTS)

Begich Boggs Visitor Center 273,000 $33,300 $0 $0 $0
Juneau Rec Complex 408,600 $609,000 $0 $220,100 $391,400
Ohmer Creek Campground 1,000 $1,700 $0 $600 $600
Pack Creek 1,400 $25,300 $0 $5,000 $40,000
Southeast Alaska Visitor Center 48,700 $102,700 $0 $74,000 $109,500
REGION 10 SUB-TOTAL 732,700 $772,000 $0 $299,700 $541,500

NATIONAL PROJECTS

(6 PROJECTS)

Campground Safety Net 300,200 $149,400 $2,000 $21,600 $42,300
Heritage Expeditions 400 $49,700 $0 $6,500 $46,800
Nat'l Reservation System (NRRS) n.a. $1,551,600 $0 $465,500 $1,551,600
Cascade Volcano Climbing Pass 3,900 $24,500 $1,000 $6,300 $5,100
Golden Passports n.a. $447,200 $0 $40,100 $98,000
Recreation Lodging 353,700 $224,100 $1,200 $34,000 $144,300
Agency-Specific Fund (5% FDAS) n.a. n.a. n.a. n.a. $703,600
NATIONAL PROJECT SUB-TOTAL 658,200 $2,446,500 $4,200 $574,000 $2,591,700
Total 79,656,600 $26,548,000 $354,200 $4,865,700 $22,926,000

aThis column reflects the total amount of Recreational Fee Demonstration Program revenues obligated during FY 1999, whether those funds were collected in FY 1999 or in previous years.



APPENDIX D2. FY 1998 Summary Data for USDA Forest Service
USDA Forest Service

Fee Demonstration Project

Number of

Recreation

Visits

Fee

Demonstration

Revenues

Cost of Fee Collection Total Obligation

of Fee Demo Revenuesa

Capital Operations

REGION 1

Lake Como Rec Complex 68,000 $46,500 $0 $6,900 $30,500
Lewis & Clark Visitor Center 74,100 $150,600 $21,100 $18,000 $0
Lolo/Kootenai Campgrounds 541,200 $212,600 $5,000 $28,900 $72,300
Quake Lake Visitor Center 37,800 $21,000 $300 $2,000 $9,200
R1 Outfitter & Guide 224,800 $405,900 $0 $22,700 $49,000
Rec Lodging, Flathead Nat'l Forest 2,700 $32,000 $0 $1,300 $28,300
Rendezvous Ski Trails 42,000 $2,000 $500 $1,200 $200
REGION 1 TOTAL 990,600 $870,600 $26,900 $81,000 $189,500

REGION 2

Cataract Lake 15,200 $20,200 $0 $4,900 $15,600
Mount Evans 210,000 $200,000 $15,800 $37,800 $140,000
R2 Interpretive Umbrella 135,200 $173,600 $500 $33,800 $132,500
Vail Winter Rec Pass 23,800 $38,000 $600 $3,000 $17,000
REGION 2 SUBTOTAL 384,200 $431,800 $16,900 $79,500 $305,100

REGION 3

Mount Lemmon/Santa Catalina 1,500,000 $607,200 $0 $151,000 $454,700
R3 Fee Demo Laboratory 262,600 $330,500 $0 $40,200 $196,100
R3 Small Campgrounds 125,100 $140,100 $0 $33,800 $55,300
Salt & Verde Rivers Rec Complex 15,600,000 $1,960,000 $10,000 $369,000 $2,174,900
Sandia Byway 2,300,000 $226,900 $3,100 $72,600 $230,600
Superstition Trailheads 56,000 $52,300 $0 $5,000 $40,700
Verde Valley Heritage Sites 21,900 $89,800 $0 $26,500 $85,500
REGION 3 TOTAL 19,865,600 $3,406,800 $13,100 $698,100 $3,237,800

REGION 4

American Fork Canyon 1,464,800 $418,300 $36,700 $176,800 $299,800
Fishlake Campgrounds 12,100 $15,500 $1,600 $0 $14,300
Flaming Gorge Nat'l Rec Area 974,300 $203,000 $0 $24,500 $235,100
Mirror Lake Area 636,700 $257,700 $0 $56,200 $211,700
Payette River Rec Complex 42,800 $33,100 $4,900 $3,200 $9,300
South Fork Snake River 331,500 $28,000 $0 $6,600 $23,700
Sawtooth Nat'l Forest 1,475,000 $116,200 $0 $70,500 $72,700
REGION 4 TOTAL 4,937,200 $1,071,800 $43,200 $337,800 $866,600

REGION 5

Desolation/Carson Pass 173,400 $122,800 $0 $33,700 $103,200
Enterprise Forest 20,891,100 $2,524,000 $0 $490,400 $1,886,400
Hume Lake/Kern River 1,188,700 $161,800 $0 $0 $43,800
Mono Basin Nat'l Scenic Area 91,300 $95,000 $0 $28,200 $72,100
R5 Campgrounds 146,600 $108,400 $4,000 $32,400 $36,400
Schulman Grove 32,700 $8,500 $0 $1,800 $9,800
Shasta-Trinity Nat'l Forest 17,200 $305,300 $2,600 $34,900 $144,800
REGION 5 TOTAL 22,541,000 $3,325,800 $6,600 $621,400 $2,296,500

REGION 6

Cougar Rec Area 12,800 $28,000 $0 $52,500 $0
Heather Meadows Rec Complex 156,500 $143,400 $0 $29,400 $97,800
Malheur Camping 55,400 $27,000 $0 $11,100 $3,000
Mount St Helens Nat'l Vol Monument 3,201,500 $2,280,700 $0 $129,500 $2,769,600
Multnomah Falls 1,500 $87,300 $0 $800 $24,400
North Umpqua Basin 168,300 $280,800 $0 $32,500 $216,500
Newberry Nat'l Vol Monument 51,200 $68,200 $0 $12,900 $47,400
Okanogan Nat'l Forest 170,200 $70,000 $0 $11,700 $81,000
Rogue Wild & Scenic River 13,600 $99,800 $0 $13,000 $0
Siuslaw Nat'l Forest 1,550,000 $891,000 $22,500 $108,200 $734,600
Trail Park Pass 3,119,800 $1,066,700 $7,200 $213,500 $758,100
Wenatchee Nat'l Forest 250,000 $156,800 $0 $15,700 $116,100
REGION 6 TOTAL 8,750,800 $5,199,700 $29,700 $630,800 $4,848,500

REGION 8

Alabama Nat'l Forests 1,146,200 $199,000 $0 $27,400 $159,300
Chattahoochee-Oconee Nat'l Forest 826,800 $429,700 $58,200 $70,500 $135,000
Cherokee Nat'l Forest 10,700,000 $405,000 $45,000 $26,000 $61,000
El Portal Visitor Center 104,500 $204,500 $30,000 $57,300 $179,300
Florida Nat'l Forests 1,006,000 $88,400 $0 $32,000 $23,700
Francis Marion-Sumter Nat'l Forest 64,400 $101,000 $4,800 $30,400 $49,500
North Carolina Nat'l Forests 1,104,800 $692,800 $37,300 $171,600 $395,300
Ozark-St Francis Nat'l Forest 266,000 $698,000 $0 $2,700 $472,000
Washington-Jefferson Nat'l Forest 330,000 $279,500 $0 $42,000 $0
REGION 8 TOTAL 15,548,700 $3,097,900 $175,300 $459,900 $1,475,100

REGION 9

Boundary Waters Canoe Area 105,000 $1,200,000 $0 $115,000 $640,000
Camp Nesbit 1,400 $31,500 $400 $5,000 $11,000
Chadwick OHV Area 11,500 $60,400 $0 $10,400 $27,900
Cheq/Nic Day-Use Parking Fees 52,000 $595,300 $13,000 $57,000 $294,000
Hoosier Trail Use Fees 12,100 $35,000 $0 $5,000 $17,000
Sylvania Wilderness 51,000 $57,300 $1,000 $9,700 $24,400
Wayne Trail Use Fees 4,000 $50,200 $0 $5,000 $5,000
White Mountain Passport 700,000 $530,000 $30,000 $86,000 $481,000
REGION 9 TOTAL 937,000 $2,559,700 $44,400 $293,100 $1,500,300

REGION 10

Ohmer Creek Campground 1,000 $1,800 $0 $1,100 $0
Pack Creek 1,400 $22,000 $0 $5,000 $39,000
Southeast Alaska Visitor Center 50,300 $107,400 $0 $71,500 $101,800
REGION 10 TOTAL 52,700 $131,200 $0 $77,600 $140,800

NATIONAL PROJECTS

Golden Passports 0 $603,900 $0 $8,400 $55,100
Heritage Expeditions 100 $33,600 $0 $2,800 $36,000
Recreation Lodging 6,000 $41,400 $300 $12,000 $23,100
NATIONAL PROJECT TOTAL 6,100 $678,900 $300 $23,200 $114,200
Total 74,013,900 $20,774,200 $356,400 $3,302,400 $14,974,400

aThis column reflects the total amount of Recreational Fee Demonstration Program Revenues obligated during FY 1998, whether those funds were collected in FY 1998 or in previous years.