|
Bureau of Land Management Fee Demonstration Projects |
Number of Recreation Visits |
Fee Demonstration Revenues |
Cost of Fee Collection |
Total
Obligation
of Fee Demo Revenuesa | |
|
Capital |
Operations |
||||
|
ALASKA |
|||||
| Dalton | 1,600 | $4,155 | $0 | $3,200 | $13,700 |
| Campbell | 54,820 | $93,599 | $0 | $10,600 | $36,109 |
| White Mountains | 27,265 | $18,381 | $0 | $5,000 | $515 |
| Taylor | 4,898 | $11,194 | $0 | $5,000 | $25,000 |
| Glennallen | 280,148 | $29,203 | $0 | $42,650 | $4,211 |
|
ARIZONA |
|||||
| Paria Canyon-Coyote Buttes | 10,275 | $85,420 | $5,012 | $116,232 | $37,681 |
| Hot Well Dunes Recreation Area | 16,000 | $7,840 | $0 | $4,500 | $8,293 |
| Aravaipa Canyon Man. Area | 10,211 | $19,716 | $0 | $17,012 | $2,849 |
| Gila Box Riparian National Cons. Area | 1,450 | $539 | $0 | $200 | $15 |
| Kingman Recreation Areas | 4,480 | $19,860 | $0 | $710 | $17,450 |
| Lake Havasu Recreation Areas | 2,924,669 | $213,119 | $600 | $20,270 | $251,530 |
| Virgin River Basin | 111,743 | $41,864 | $11,153 | $10,500 | $37,109 |
| Painted Rock Petroglyph Site CG | 10,400 | $4,948 | $0 | $3,654 | $0 |
| Yuma Field Office Rec. Areas | 287,203 | $88,504 | $20,000 | $116,806 | $7,796 |
|
CALIFORNIA |
|||||
| Merced | 60,796 | $49,257 | $1,391 | $4,331 | $31,427 |
| California Desert - Ridgecrest (CF03) | 4,160 | $11,856 | $800 | $750 | $0 |
| California Desert - Palm Springs (CF03) | 24,699 | $26,547 | $6,250 | $15,000 | $21,250 |
| California Desert - El Centro (CF03) | 1,515,200 | $215,789 | $2,500 | $157,900 | $160,400 |
| California Desert - Barstow (CF03) | 542,448 | $26,713 | $16,691 | $2,503 | $38,000 |
| California Desert - Needles (CF03) | 55,136 | $921 | $0 | $0 | $1,000 |
| King Range NCA | 35,100 | $8,020 | $500 | $2,500 | $4,820 |
| Redding Field Office | 430,000 | $20,321 | $3,600 | $19,430 | $20,321 |
| Hollister Field Office | 94,874 | $9,138 | $0 | $4,500 | $438 |
| Ukiah Field Office | 279,432 | $7,614 | $0 | $0 | $0 |
| Bakersfield Field Office | 233,483 | $5,740 | $0 | $0 | $4,126 |
| Bishop Field Office | 0 | $0 | $0 | $0 | $0 |
| Eagle Lake Field Office | 187,362 | $4,672 | $2,672 | $4,145 | $2,672 |
| COLORADO | |||||
| Gunnison Gorge WSA CO-01 | 8,156 | $21,775 | $5,700 | $2,000 | $10,450 |
| Anasazi Heritage Center CO-02 | 31,165 | $30,102 | $0 | $8,000 | $44,156 |
| Upper Colorado River CO-07 | 45,000 | $100,100 | $4,000 | $5,450 | $54,764 |
|
IDAHO |
|||||
| South Fork Snake River | 320,000 | $30,621 | $0 | $6,333 | $22,000 |
| South Fork Snake River Permits | 3,282 | $28,106 | $0 | $5,000 | $15,000 |
| Milner Historic/Recreation Area | 63,000 | $4,045 | $1,054 | $2,500 | $2,257 |
| Lud Drexler Park | 57,750 | $4,731 | $668 | $1,600 | $2,189 |
| Kelly Island Recreation Site | 5,680 | $4,392 | $0 | $500 | $1,000 |
| Pocatello Field Office | 4,600 | $2,431 | $60 | $550 | $1,151 |
| Payette River Complex | 45,066 | $41,706 | $0 | $7,309 | $22,441 |
| Steck Recreation Area | 3,270 | $4,148 | $0 | $2,519 | $2,519 |
| Upper Salmon River | 87,600 | $9,323 | $0 | $2,150 | $4,990 |
| Mackay Reservoir Recreation Site | 39,100 | $7,005 | $0 | $1,500 | $3,400 |
| Lower Salmon River | 429,000 | $67,360 | $0 | $6,700 | $49,000 |
| Huckleberry Recreation Site | 4,030 | $19,806 | $0 | $5,000 | $9,812 |
|
MONTANA |
|||||
| Kipp Recreation Area | 62,580 | $12,507 | $2,100 | $8,948 | $5,858 |
| Holter Lake Recreation Area | 130,000 | $69,640 | $15,000 | $20,000 | $35,000 |
| Pompeys Pillar NHL | 40,200 | $13,511 | $700 | $7,000 | $10,370 |
| Red Rock Canyon NCA | 1,137,917 | $956,496 | $17,916 | $264,760 | $1,202,728 |
| Wilson Reservoir | 3,110 | $3,106 | $0 | $900 | $2,416 |
| North Wildhorse | 1,254 | $3,542 | $0 | $960 | $1,852 |
| Indian Creek | 27,320 | $20,848 | $0 | $153 | $3,548 |
| Walker Lake | 40,599 | $8,093 | $243 | $1,025 | $1,267 |
| Black Rock | 48,834 | $6,143 | $0 | $1,064 | $3,310 |
| Rhyolite | 69,676 | $0 | $0 | $0 | $0 |
|
NEW MEXICO |
|||||
| Aguirre Springs Rec. Area | 180,436 | $29,538 | $0 | $2,500 | $5,000 |
| Datil Well Campground | 2,747 | $5,376 | $100 | $4,600 | $5,375 |
| Dripping Springs Natural Area | 30,175 | $15,839 | $0 | $2,500 | $50,000 |
| Mescalero Sands OHV Area | 15,000 | $2,423 | $0 | $0 | $0 |
| Rio Chama Corridor | 8,474 | $16,910 | $0 | $4,700 | $11,859 |
| Rio Grande Gorge | 284,776 | $107,075 | $0 | $14,700 | $44,974 |
| Santa Cruz Lake Recreation Area | 105,552 | $24,430 | $0 | $21,300 | $9,913 |
| Tent Rocks Nature Trail/ACEC | 17,200 | $20,035 | $1,000 | $6,000 | $6,000 |
| Three Rivers Petroglyph Site | 28,195 | $10,774 | $0 | $1,250 | $20,000 |
| Valley of Fires Recreation Area | 134,122 | $28,106 | $0 | $4,992 | $20,641 |
|
OREGON |
|||||
| Yaquina Head | 284,994 | $247,581 | $3,365 | $80,717 | $151,630 |
| National Historic Oregon Trail | 88,399 | $158,207 | $0 | $42,892 | $147,000 |
| Lower Deschutes River | 312,000 | $305,000 | $8,000 | $72,000 | $553,773 |
| Yakima River Canyon | 90,000 | $9,225 | $100 | $8,000 | $11,100 |
| Eugene District | 124,750 | $1,280 | $0 | $0 | $0 |
| Rogue River | 104,762 | $184,149 | $0 | $56,307 | $122,822 |
| Steens Mountain | 39,698 | $32,126 | $200 | $11,000 | $33,174 |
| Chickahominy | 33,861 | $12,001 | $100 | $2,000 | $11,343 |
| John Day River | 58,000 | $15,659 | $0 | $5,000 | $14,610 |
| Salem District | 162,000 | $137,545 | $10,500 | $60,000 | $89,150 |
| Umpqua Field Office | 87,000 | $106,791 | $0 | $32,000 | $49,081 |
| Myrtlewood Field Office | 3,719 | $9,030 | $0 | $1,000 | $1,183 |
| Roseburg District | 370,900 | $53,901 | $1,000 | $10,500 | $31,628 |
| Klamath River | 6,000 | $12,904 | $1,000 | $1,000 | $1,430 |
| Klamath Falls Resource Area | 10,500 | $11,539 | $2,200 | $1,500 | $16,760 |
| Medford District | 5,455 | $30,038 | $0 | $14,481 | $16,806 |
| Shotgun Creek | 62,213 | $17,430 | $0 | $6,675 | $6,675 |
| Siuslaw River | 5,113 | $19,736 | $0 | $2,656 | $11,408 |
| Row River | 1,391 | $2,782 | $0 | $625 | $1,500 |
|
UTAH |
|||||
| Moab Field Office Campsites | 107,857 | $159,002 | $0 | $16,000 | $119,466 |
| Colorado River | 57,439 | $170,609 | $0 | $20,000 | $132,371 |
| Green River | 6,195 | $85,032 | $0 | $12,000 | $121,000 |
| San Juan River | 11,884 | $144,549 | $9,250 | $2,625 | $103,405 |
| Cedar Mesa | 36,018 | $67,647 | $12,800 | $6,650 | $85,980 |
| Indian Creek (not activated) | |||||
| Cleveland Lloyd Dinosaur Quarry | 4,495 | $7,204 | $0 | $12,000 | $121,000 |
| Green River | 50,000 | $39,610 | $0 | $6,000 | $39,610 |
| Little Sahara | 179,356 | $231,364 | $2,400 | $294,021 | $377,271 |
| Fillmore Rec. Sites | 82,155 | $12,788 | $0 | $0 | $986 |
| Henry Mtn./Sevier River | 305,164 | $89,925 | $0 | $7,016 | $23,438 |
| Ponderosa Grove Campground | 1,428 | $1,865 | $150 | $1,579 | $900 |
|
WYOMING |
|||||
| Cody Field Office - Five Springs Camp. | 10,000 | $0 | $0 | $0 | $0 |
| Casper Field Office - Rim and Lodgepole | 2,418 | $1,728 | $44,586 | $10,500 | $0 |
| Rawlins Field Office -Bennett Peak | 13,500 | $4,101 | $1,415 | $500 | $0 |
| Kemmerer Field Office - Fontenelle | 1,349 | $1,882 | $0 | $270 | $0 |
| Pinedale Field Office - Warren Bridge | 1,156 | $5,293 | $140 | $3,390 | $0 |
| Total | 13,448,000 | $5,152,000 | $219,000 | $1,796,000 | $4,812,250 |
aThis column reflects the total amount of Recreational Fee Demonstration Program obligations reported by Bureau of Land Management Field Offices during FY 1999, whether those funds were collected in FY 1999 or in previous years. Tables 4 and 7, showing obligations of $4.1 million, are based on Treasury Department records, which lag behind the actual obligations at the field level. This accounts for the higher reported obligation levels shown in this appendix.
|
Bureau of Land Management Fee Demonstration Project |
Number of
Recreation Visits |
Fee
Demonstration Revenues |
Cost of Fee Collection | Total Obligation
of Fee Demo Revenuesa | |
| Capital | Operations | ||||
|
ALASKA |
|||||
| Marion Creek Campground | 2,147 | $4,157 | $1,800 | $1,800 | |
|
ARIZONA |
|||||
| Paria Canyon-Coyote Butte | 12,061 | $65,014 | $3,675 | $17,943 | $64,631 |
| Hot Well Dunes Rec. Area | 16,000 | $4,500 | $3,950 | ||
| Lake Havasu Rec. Area | 2,655,894 | $332,833 | $1,800 | $57,000 | $598,340 |
| Virgin River Basin Rec. Area | 152,000 | $26,300 | $18,000 | $9,600 | $54,000 |
|
CALIFORNIA |
|||||
| Folsom F.O. | 44,976 | $43,982 | |||
| California Desert | 4,385,790 | $37,409 | $10,000 | $18,000 | |
| King Range | 131,893 | $7,944 | $7,944 | ||
| Hollister F.O. | 86,666 | $101 | |||
|
COLORADO |
|||||
| Anasazi Heritage Center | 32,004 | $35,090 | $8,000 | $25,987 | |
| Gunnison Gorge WSA | 7,468 | $16,382 | $4,000 | $6,000 | |
| Upper Colorado River | 42,000 | $45,367 | $5,500 | ||
|
IDAHO |
|||||
| So. Fork Snake River | 331,538 | $27,961 | $65,598 | $9,718 | |
| So. Fork Snake River Permits | 3,000 | $17,534 | $3,398 | ||
| Milner Historic Rec. Area | 67,800 | $4,593 | $2,100 | $4,891 | |
| Lud Drexler | 55,600 | $4,150 | $1,300 | $2,842 | |
| Kelly Island Rec. Site | 4,048 | $2,208 | $686 | ||
| Pocatello/Malad R.A. | 4,100 | $2,142 | $56 | $525 | |
| Payette River Complex | 137,000 | $16,549 | |||
| Steck Recreation Area | 6,100 | ||||
| Upper Salmon River | 113,586 | $10,527 | $1,691 | $4,343 | |
| MacKay Reservoir Rec. Site | 45,000 | $5,453 | $845 | ||
| Lower Salmon River | 464,100 | $68,113 | $84,500 | ||
| Huckleberry Rec. Site | 4,200 | $15,230 | $5,050 | ||
|
MONTANA |
|||||
| Holter Lake Rec. Area | 126,000 | $72,340 | $11,000 | $21,000 | $66,000 |
| Kipp Recreation Area | 34,250 | $6,377 | $1,200 | $7,200 | $8,400 |
| Pompeys Pillar NHL | 57,600 | $13,504 | $500 | $7,250 | $7,750 |
|
NEVADA |
|||||
| Red Rock Canyon NCA | 1,113,267 | $901,575 | $73,400 | $155,000 | $807,676 |
| Wilson Reservoir | 3,381 | $4,412 | $1,522 | $1,835 | |
| North Wildhorse | 906 | $3,875 | $1,741 | $1,905 | |
| Indian Creek | 37,000 | $20,687 | $500 | $1,800 | |
|
NEW MEXICO |
|||||
| Tent Rocks | 8,600 | $12,165 | $15,000 | $17,433 | $288 |
| Rio Grande Gorge | 341,120 | $102,177 | $12,800 | ||
| Santa Cruz Lake Rec. Area | 100,236 | $21,015 | $20,800 | ||
| Rio Chama W&SR | 7,007 | $18,888 | $4,800 | ||
| Aquirre Spring Campground | 73,730 | $29,705 | $4,000 | ||
| Dripping Springs NA | 45,169 | $17,463 | $3,800 | ||
| Three Rivers Petroglyph Site | 23,014 | $12,160 | $2,000 | ||
| Valley of Fires Rec. Area | 118,533 | $26,025 | $2,448 | ||
| Mescalero Sands OHV Area | 15,000 | ||||
| Datil Well Campground | 1,245 | $4,776 | $500 | $2,000 | $4,775 |
|
OREGON |
|||||
| Yakima River Canyon | 41,000 | $9,743 | $100 | $11,000 | $9,882 |
| Yaquina Head ONA | 471,984 | $130,519 | $5,135 | $49,854 | $64,289 |
| Lower Deschutes W&SR | 318,000 | $326,088 | $20,000 | $69,000 | $219,000 |
| Salmon District Rec. Sites | 147,000 | $105,232 | $51,000 | $5,327 | |
| Rogue River Program | 105,470 | $257,304 | $54,393 | $97,428 | |
| Medford District Sites | 7,611 | $28,851 | $3,500 | $1,059 | |
| John Day River System | 40,000 | $10,745 | $5,000 | $6,000 | |
| Nat. Hist. Oregon Trail Center | 101,372 | $165,713 | $38,400 | $112,000 | |
| Umpqua R.A. | 103,000 | $76,066 | $30,000 | ||
| Myrtlewood R.A. | 5,300 | $7,984 | $2,600 | $2,800 | |
| Klamath Falls R.A. | 19,000 | $25,634 | $5,215 | $4,000 | |
| Shotgun Park SRMA | 91,285 | $10,230 | $2,190 | ||
| Siuslaw River SRMA | 5,391 | $17,639 | $1,900 | $1,207 | |
| Row River SRMA | 4,100 | $2,450 | $1,140 | ||
| Eugene District Rec. Sites | 795,800 | $419 | $94 | ||
| Steens Mtn. Rec. Lands | 37,308 | $31,204 | $300 | $14,600 | $6,880 |
| Chickahominy Rec. Site | 39,400 | $9,058 | $500 | $1,500 | $1,040 |
| Roseburg District Rec. Area | 360,100 | $52,860 | $800 | $10,300 | $4,265 |
|
UTAH |
|||||
| Upper Green River | 46,000 | $41,181 | $4,000 | ||
| Colorado River Semi-Developed Sites | 38,879 | $40,479 | $8,300 | $18,985 | |
| Colorado River | 13,300 | $72,082 | $9,000 | $296 | |
| Green River | 5,932 | $76,441 | $4,480 | $6,335 | |
| Cleveland Lloyd Dinosaur Quarry | 5,393 | $7,463 | $7,463 | ||
| Little Sahara Rec. Area | 172,045 | $197,489 | $25,000 | $115,000 | $184,038 |
| Fillmore Recreation Sites | 3,840 | $3,536 | |||
| Henry Mtns. Sevier River Area | 302,907 | $111,981 | $16,163 | $210 | |
| Ponderosa Grove Campground | 1,200 | $1,317 | $536 | ||
| Subtotal | 14,197,000 | $3,528,000 | $253,000 | $1,027,000 | $2,223,000 |
| Other Units | $0 | ||||
| Total | 14,197,000 | $3,528,000 | $253,000 | $1,027,000 | $2,223,000 |
aThis column reflects the total amount of Recreational Fee Demonstration Program Revenues obligated during FY 1998, whether those funds were collected in FY 1998 or in previous years.