APPENDIX B1. FY 1999 Summary Data for U.S. Fish and Wildlife Service



U.S. Fish and Wildlife Service Fee Demonstration Project

Number of Recreation Visits

Fee Demonstration Revenues Cost of Fee Collection Expenditure

of Fee Demo Revenuesa

Capital Operations
Anahauc NWR, TX 67,734 $13,176 $0 $10,500 $18,033
Aransas NWR, TX 59,080 $64,319 $0 $15,175 $50,286
Arthur R. Marshall Loxahatchee NWR, FL 142,154 $83,230 $12,975 $120,000 $191,240
Back Bay NWR, VA 105,526 $37,865 $0 $12,095 $7,239
Balcones Canyonlands NWR, TX 1,071 $6,400 $0 $0 $6,354
Bald Knob NWR, AR 17,240 $0 $0 $0 $0
Bayou Cocodrie NWR, AR 13,772 $10,039 $0 $0 $10,244
Black Bayou NWR, LA 9,952 $6,554 $0 $0 $3,739
Blackwater NWR, MD 517,390 $36,640 $0 $0 $35,540
Bombay Hook NWR, DE 124,780 $30,846 $0 $0 $34,315
Bond Swamp NWR, GA 88 $0 $0 $0 $0
Bosque del Apache NWR, NM 92,591 $40,114 $0 $0 $20,746
Brazoria NWR, TX 20,000 $32 $0 $0 $0
Buenos Aires NWR, AZ 21,591 $7,816 $0 $0 $12,515
Cache River NWR, AR 89,200 $11,529 $0 $0 $0
Chincoteague NWR, VA 1,366,734 $393,099 $0 $90,000 $126,558
Cibola NWR, AZ 59,250 $0 $0 $0 $0
Columbia NWR, WA 84,980 $3,448 $0 $843 $843
Crab Orchard NWR, IL 1,014,585 $251,090 $0 $7,533 $210,843
Deep Fork NWR, OK 15,000 $2,512 $0 $0 $0
Deer Flat NWR, ID 137,200 $1,385 $0 $0 $0
DeSoto NWR, IA 270,618 $76,385 $0 $0 $42,010
Dungeness NWR, WA 108,398 $62,647 $0 $12,000 $31,057
Eastern Neck NWR, MD 75,000 $6,332 $0 $0 $8,229
Edwin B. Forsythe NWR, NJ 242,000 $32,336 $0 $606 $42,524
Elizabeth A. Morton, NWR, NY 81,765 $0 $0 $0 $0
Eufaula NWR, GA 332,513 $7,890 $0 $0 $13,883
Felsenthal NWR, AR 388,720 $10,675 $0 $0 $26,870
Fort Niobrara NWR, NE 126,000 $32,397 $0 $0 $22,818
Gavin's Point NFH, SD 80,000 $6,316 $0 $0 7,870
Great Bay NWR, NH 18,000 $40 $0 $0 966
Great Dismal Swamp NWR, VA 56,583 $2,380 $0 $0 $4,008
Great Swamp NWR, NJ 360,731 $4,310 $0 $0 $4,013
Hobe Sound NWR, FL 122,937 $30,830 $0 $0 $22,090
Holla Bend NWR, AR 25,229 $8,660 $0 $0 $462
Humbolt Bay NWR, CA 6,715 $1,729 $0 $0 $1,726
Iroquois NWR, NY 38,701 $2,046 $0 $0 $0
J.N. "Ding" Darling NWR, FL 706,400 $264,001 $24,000 $63,994 $288,844
Kenai NWR, AK 320,573 $30,369 $0 $0 $0
Kilauea Point NWR, HI 279,560 $297,900 $0 $41,680 $260,499
Klamath Basin Complex, CA $96,633 $0 $25,200 $84,231
Kodiak NWR, AK 5,172 $9,371 $0 $0 $0
Laguna Atascosa NWR, TX 224,440 $39,215 $0 $3,200 $26,266
Lake Ophelia NWR Complex, LA 3,407 $15,429 $0 $0 $8,955
Lake Woodruff NWR, FL 49,600 $3,052 $0 $0 $0
Lower Rio Grande Valley NWR, TX $0 $0 $0 $0
Mason Neck NWR, VA 20,086 $40 $0 $0 $0
Mattamuskeet NWR, NC 79,915 $11,640 $0 $2,400 $8,428
Mid-Columbia NWR, OR 300 $22,684 $0 $0 $17,596
Midway Atoll NWR, UM 15,430 $21,245 $0 $0 $0
Mingo NWR, MO 108,863 $12,865 $0 $3,216 $12,524
Minnesota Valley NWR, MN 203,353 $7,120 $0 $1,780 $13,329
Mississippi WMD, MS 18,270 $9,343 $0 $0 $0
Modoc NWR, CA 27,125 $1,635 $0 $0 $0
National Bison Range, MT 220,000 $54,365 $0 $65 $60,299
National Elk Refuge, WY 966,119 $50,127 $0 $0 $32,842
Nisqually NWR, WA 65,962 $18,763 $0 $0 $4,582
Noxubee NWR, MS 153,270 $5,149 $771 $0 $771
Okefenokee NWR, GA 394,199 $116,300 $4,000 $52,331 $84,709
Ottawa NWR, OH 121,846 $3,020 $0 $0 $0
Parker River NWR, MA 244,169 $120,496 $0 $33,000 $93,386
Pee Dee NWR, NC 20,000 $7,888 $0 $0 $947
Piedmont NWR, GA 54,762 $51,708 $17,400 $600 $42,770
Pocosin Lakes NWR, NC 490,000 $9,515 $0 $10,500 $16,336
Prime Hook NWR, DE 67,327 $16,641 $0 $1,664 $6,804.08
Rachel Carson NWR, ME 270,835 $2,106 $0 $892 $3,180
Ridgefield NWR, WA 40,881 $11,404 $0 $3,193 $8,583
Sacremento NWR, CA 73,023 $14,724 $0 $2,000 $4,644
San Bernard NWR, TX 20,000 $8,812 $0 $0 $13,124
Saint Catherine Creek NWR, MS 21,200 $15,920 $0 $0 $3,498
Saint Marks NWR, FL 250,061 $68,963 $0 $0 $32,501
Saint Vincent NWR, FL 7,255 $2,236 $0 $0 $2,081
Santa Ana NWR, TX 165,532 $0 $0 $0 $0
Seedskadee NWR, WY 15,500 $1,625 $0 $0 $2,495
Sequoyah NWR, OK 98,470 $2,612 $0 $0 $0
Shiawassee NWR, MI 69,624 $13,809 $0 $0 $0
Sully's Hill National Game Preserve, ND 11,650 $4,503 $0 $0 $3,499
Supawna Meadows NWR, NJ 52,571 $0 $0 $0 $0
Target Rock NWR, NY 37,000 $3,252 $0 $0 $7,223
Tennessee NWR, TN 397,729 $42,540 $0 $0 $633
Tensas River NWR, LA 94,455 $17,040 $0 $3,408 $13,439
Turnbull NWR, WA 25,000 $6,938 $0 $1,110 $7,472
Union Slough NWR, IA 11,215 $299 $0 $0 $0
Upper Mississippi River Wildlife and Fish Refuge Savanna District, IL 570 $13,150 $0 $5,550 $7,400
White River NWR, AR 185,000 $52,864 $0 $8,000 $22,368
Willapa NWR, WA 10,724 $0 $0 $0 $0
Yazoo NWR, MS 49,340 $77,278 $0 $24,672 $76,147
REGION 2 (20% of Regional Total) n.a. $44,778 $0 $0 $107,224
REGION 4 (20% of Regional Total) n.a. $230,861 $0 $0 $138,118
REGION 5 (20% of Regional Total) n.a. $168,516 $0 $0 $46,936
Total 13,061,611 $3,385,811 $59,146 $557,207 $2,521,704

aThis column reflects the total amount of Recreational Fee Demonstration Program Revenues reported as expenditures by Fish and Wildlife Service field offices during FY 1999, whether those funds were collected in FY 1999 or in previous years. Tables 6, showing expenditures of $2.1 million, is based on Treasury Department records, which lag behind the actual expenditures that are recorded at the field level. This accounts for the higher reported expenditure levels shown in this appendix.

APPENDIX B2. FY 1998 Summary Data for U.S. Fish and Wildlife Service


U.S. Fish and Wildlife Service

Fee Demonstration Project

Number of

Recreation

Visitsa

Fee

Demonstration

Revenues

Cost of Fee Collection Expenditure

of Fee Demo Revenuesb

Capital Operations
Anahauc NWR, TX 1,697 $13,904 $35,000 $8,500 $9,900
Aransas NWR, TX 65,346 $74,675 $3,200 $30,700 $16,000
Arthur R. Marshall Loxahatchee NWR, FL 81,748 $101,894 $0 $82,581 $83,524
Back Bay NWR, VA 66,144 $20,994 $0 $9,205 $9,500
Balcones Canyonlands NWR, TX 384 $3,968 $0 $493 $0
Bald Knob, AR 0 $0 $0 $0 $0
Bayou Cocodrie NWR, LA 4,170 $8,035 $0 $6,200 $0
Black Bayou NWR, LA 4,906 $4,239 $0 $2,000 $500
Blackwater NWR, MD 92,475 $21,349 $0 $7,331 $9,741
Bombay Hook NWR, DE 120,817 $31,459 $35,664 $17,682 $7,821
Bosque del Apache NWR, NM 111,659 $41,108 $0 $5,000 $5,017
Brazoria NWR, TX 0 $0 $0 $0 $0
Buenos Aires NWR, AZ 822 $8,583 $0 $500 $2,824
Cache River NWR, AR 954 $4,790 $0 $9,700 $3,832
Chincotegue NWR, VA 1,438,806 $341,048 $10,150 $103,774 $165,846
Columbia NWR, WA 246 $373 $2,000 $300 $425
Crab Orchard NWR, IL 1,134,288 $226,617 $0 $86,700 $132,200
Deep Fork NWR, OK 3,140 $2,400 $0 $500 $500
Deer Flat NWR, ID 2,000 $675 $0 $500 $0
DeSoto NWR, IA 236,575 $54,624 $0 $0 $7,050
Dungeness NWR, WA 114,372 $62,977 $3,500 $2,500 $12,500
Eastern Neck NWR, MD 1,386 $10,651 $0 $2,200 $0
Edwin B. Forsythe NWR, NJ 220,000 $23,078 $0 $5,000 $7,000
Elizabeth A. Morton NWR, NY 0 $0 $0 $0 $0
Eufaula NWR, GA 569 $7,582 $0 $1,900 $8,535
Felsenthal NWR, AR 6,194 $17,971 $0 $9,250 $6,140
Fort Niobrara NWR, NE 30,000 $12,205 $11,600 $6,000 $0
Gavins Point NFH, SD 48,859 $6,299 $0 $780 $0
Great Bay NWR, NH 40 $616 $0 $516 $616
Great Dismal Swamp NWR, VA 300 $4,632 $1,000 $2,470 $6,964
Great Swamp NWR, NJ 701 $0 $0 $25 $0
Hobe Sound NWR, FL 75,811 $27,798 $0 $9,338 $28,292
Holla Bend NWR, AR 1,477 $2,923 $0 $350 $500
Humboldt Bay NWR, CA 436 $2,298 $0 $1,600 $2,298
J.N. "Ding" Darling NWR, FL 578,069 $300,873 $52,272 $150,283 $236,525
Kilauea Point NWR, HI 255,530 $313,825 $0 $74,136 $312,030
Klamath Basin Complex, CA 32,833 $61,473 $0 $32,833 $0
Laguna Atascosa NWR, TX 74,200 $32,736 $5,000 $18,000 $15,000
Lake Ophelia NWR Complex, LA 1,620 $3,825 $0 $1,200 $0
Mason Neck NWR, VA 0 $40 $0 $125 $0
Mattamuskeet NWR, NC 836 $9,892 $0 $1,930 $8,360
Mid-Columbia NWR, OR 3,424 $18,596 $0 $10,700 $10,700
Midway Atoll NWR, MQ 4,079 $7,445 $0 $2,000 $0
Mingo NWR, MO 108,989 $13,488 $0 $7,378 $14,158
Minnesota Valley NWR, MN 50 $6,110 $0 $0 $0
Mississippi WMD, MS 1,500 $11,469 $20,000 $7,000 $0
Modoc NWR, CA 187 $1,707 $0 $1,035 $2,100
National Bison Range, MT 190,300 $51,988 $8,000 $9,300 $10,500
National Elk Refuge, WY 2,241 $39,726 $0 $5,320 $47,146
Nisqually NWR, WA 26,598 $30,015 $0 $0 $0
Okefenokee NWR, GA 278,529 $114,478 $0 $52,843 $94,645
Ottawa NWR, OH 61 $1,220 $0 $116 $0
Parker River NWR, MA 255,078 $122,714 $150 $31,050 $13,100
Pee Dee NWR, NC 510 $5,100 $0 $2,000 $1,000
Piedmont NWR, GA 14,000 $40,136 $0 $16,000 $29,000
Pocosin Lakes NWR, NC 808 $7,620 $0 $5,600 $7,500
Prime Hook NWR, DE 3,891 $20,123 $4,000 $28,700 $12,000
Rachel Carson NWR, ME 5,300 $984 $0 $3,319 $2,502
Ridgefield NWR, WA 1,972 $12,842 $0 $13,000 $7,600
Sacramento NWR, CA 773 $2,033 $45,000 $2,210 $2,210
San Bernard NWR, TX 1,230 $9,845 $0 $5,085 $0
Saint Catherine Creek NWR, MS 3,200 $1,615 $0 $1,000 $0
Saint Marks NWR, FL 190,123 $65,730 $0 $23,300 $27,662
Saint Vincent NWR, FL 343 $2,256 $0 $2,141 $2,256
Seedskadee NWR, WY 200 $1,240 $0 $1,000 $0
Sequoyah NWR, OK 93 $1,504 $0 $300 $1,500
Shiawassee NWR, MI 2,090 $14,558 $0 $2,989 $8,968
Sullys Hill National Game Preserve, ND 16,375 $5,871 $200 $1,900 $3,285
Target Rock NWR, NY 30,000 $4,510 $0 $1,750 $0
Tennessee NWR, TN 1,390 $14,988 $0 $7,732 $0
Tensas River NWR, LA 247 $2,470 $0 $0 $0
Turnbull NWR, WA 11,080 $7,048 $0 $1,882 $3,000
Union Slough NWR, IA 8 $20 $0 $0 $12
Upper Mississippi River/Savannah District, IL 570 $6,260 $0 $3,580 $6,920
White River NWR, AR 4,763 $44,821 $0 $5,056 $0
Willapa NWR, WA 155 $750 $0 $0 $0
Yazoo NWR, MS 6,100 $83,663 $0 $47,000 $0
Region 2 (20% of Regional Total) $46,363 $46,363
Region 4 (20% of Regional Total) $226,872 $23,129
Region 5 (20% of Regional Total) $149,329 $130,000
Total 5,975,667 $3,059,936c $236,736 $994,388 $1,606,696

aVisitation data reflect only those users who participated in a specific activity for which a use fee was paid. Consequently, the total of recreation visits shown on this table will be lower than the total on Table 1, which represents all visitors to a fee demonstration site, whether or not they participated in an activity for which a use fee was charged.



bThis column reflects the total amount of Recreational Fee Demonstration Program Revenues obligated during FY 1998, whether those funds were collected in FY 1998 or in previous years.



cThis figure is slightly lower than the U.S. Fish and Wildlife Service Finance Center's official revenue calculation of $3,089,707 (shown in Table 2), which includes post-closing adjustments.