| | |||||
|
National Park Service Fee Demonstration Project |
Number of Recreation Visitsa | Fee Demonstration Revenues | Cost of Fee Collection | Total Obligation
of Fee Demo Revenuesc | |
| Capital | Operationsb | ||||
| Acadia NP | 2,602,788 | $2,274,938 | $23,000 | $422,000 | $976,000 |
| Allegheny Portage Railroad | 110,405 | $16,137 | $15,000 | $20,000 | |
| Johnstown Flood Nmem | 125,042 | $42,267 | $11,000 | $15,000 | |
| Amistad NRA | 1,152,798 | $143,498 | $38,000 | $58,000 | |
| Apostle Islands NL | 193,659 | $23,611 | $10,000 | $19,000 | |
| Appomattox Court House NHP | 199,684 | $136,922 | $21,000 | $16,000 | |
| Assateague Island NS | 1,893,467 | $790,833 | $329,000 | $393,000 | |
| Aztec Ruins NM | 58,622 | $110,939 | $42,000 | $50,000 | |
| Badlands NP | 945,985 | $974,511 | $144,000 | $680,000 | |
| Bandelier NM | 336,173 | $688,780 | $109,000 | $284,000 | |
| Big Bend NP | 330,154 | $523,100 | $153,000 | $173,000 | |
| Bighorn Canyon NRA | 233,222 | $130,570 | $26,000 | $85,000 | |
| Biscayne NP | 441,061 | $21,478 | $9,000 | $9,000 | |
| Bryce Canyon NP | 1,098,176 | $2,378,693 | $258,000 | $1,570,000 | |
| Cabrillo NM | 1,160,786 | $693,672 | $63,000 | $329,000 | |
| Canaveral NS | 840,809 | $654,709 | $26,000 | $255,000 | $666,000 |
| Cape Cod NS | 4,891,743 | $933,991 | $195,000 | $489,000 | |
| Carlsbad Caverns NP | 516,850 | $2,185,774 | $390,000 | $1,016,000 | |
| Castillo De San Marcos NM | 627,669 | $1,307,701 | $230,000 | $583,000 | |
| Chaco Culture NHP | 82,648 | $178,440 | $66,000 | $152,000 | |
| Chattahoochee River NRA | 2,898,152 | $562,817 | $189,000 | $213,000 | |
| Chickamauga & Chattanooga NMP | 927,341 | $202,790 | $17,000 | $90,000 | |
| Chickasaw NRA | 1,601,017 | $224,764 | $58,000 | $118,000 | |
| Chiricahua NM | 103,179 | $138,599 | $69,000 | $104,000 | |
| Colonial NHP | 3,117,516 | $712,763 | $197,000 | $339,000 | |
| Crater Lake NP | 417,114 | $907,795 | $116,000 | $372,000 | |
| Cumberland Gap NHP | 1,300,273 | $52,033 | $21,000 | $33,000 | |
| Cumberland Island NS | 43,898 | $193,850 | $60,000 | $108,000 | |
| Curecanti NRA | 1,045,666 | $171,840 | $40,000 | $81,000 | |
| Black Canyon Gunnison NM | 199,909 | $256,570 | $32,000 | $70,000 | $154,000 |
| Cuyahoga Valley NRA | 3,289,129 | $8,110 | $6,000 | $10,000 | |
| Death Valley NP | 1,203,793 | $1,839,274 | $50,000 | $487,000 | $745,000 |
| Delaware Water Gap NRA | 5,039,568 | $116,562 | $51,000 | $54,000 | |
| Denali NP & Pre | 390,117 | $1,340,085 | $226,000 | $1,219,000 | |
| Devils Tower NM | 395,970 | $518,884 | $253,000 | $289,000 | |
| Dinosaur NM | 409,669 | $350,903 | $95,000 | $315,000 | |
| Everglades NP | 1,091,340 | $1,520,915 | $706,000 | $1,113,000 | |
| Dry Tortugas NP | 73,589 | $10,537 | --- | --- | |
| Flagstaff Areas Project | |||||
| Sunset Crater Volcano NM | 183,017 | --- | --- | --- | |
| Walnut Canyon NM | 122,508 | --- | --- | --- | |
| Wupatki NM | 244,675 | $437,412 | $227,000 | $240,000 | |
| Fort McHenry NM & Hist Shrine | 679,928 | $375,863 | $52,000 | $170,000 | |
| Hampton NHS | 24,043 | $11,246 | $8,000 | $2,000 | |
| Fort Sumter NM | 302,391 | $55,998 | $29,000 | $29,000 | |
| Fredericksburg/Spotsylvania NHS | 479,235 | $186,237 | $102,000 | $173,000 | |
| Gateway NRA | 6,621,771 | $1,721,494 | $144,000 | $231,000 | |
| Glacier Bay NP & Pre | 455,480 | $1,339,693 | $35,000 | $1,182,000 | |
| Glacier NP | 1,683,995 | $2,553,315 | $695,000 | $2,193,000 | |
| Glen Canyon NRA | 2,634,923 | $2,045,114 | $4,000 | $601,000 | $962,000 |
| Golden Gate NRA | 13,960,338 | $1,522,698 | $38,000 | $955,000 | |
| Muir Woods NM | 882,693 | $1,419,005 | $29,000 | $176,000 | $441,000 |
| Golden Spike NHS | 47,966 | $38,472 | $24,000 | $37,000 | |
| Grand Canyon NP | 4,546,009 | $22,993,202 | $1,775,000 | $13,232,000 | |
| Grand Teton NP | 2,666,034 | $4,221,801 | $(19,000) | $656,000 | $1,928,000 |
| Great Sand Dunes NM | 286,418 | $436,962 | $87,000 | $296,000 | |
| Gulf Islands NS | 4,628,663 | $1,212,479 | $558,000 | $844,000 | |
| Haleakala NP | 1,894,276 | $2,184,162 | $9,000 | $282,000 | $768,000 |
| Hawaii Volcanoes NP | 1,420,505 | $3,691,649 | $320,000 | $1,355,000 | |
| Hopewell Furnace NHS | 74,092 | $35,710 | $4,000 | $0 | |
| Independence NHP | 3,059,859 | $61,304 | $17,000 | $0 | $17,000 |
| Isle Royale NP | 23,582 | $241,965 | $51,000 | $216,000 | |
| Jefferson Nat'l Expansion Mem | 3,479,597 | $2,044,930 | $1,066,000 | $1,121,000 | |
| Joshua Tree NP | 1,321,220 | $1,350,523 | $380,000 | $893,000 | |
| Katmai NP & Pre | 47,655 | $127,965 | $121,000 | $137,000 | |
| Kenai Fjords NP | 290,449 | $150,184 | $55,000 | $93,000 | |
| Klondike Goldrush NHP | 693,836 | $0 | $0 | $0 | |
| Lake Mead NRA | 8,789,955 | $475,813 | $77,000 | $77,000 | |
| Lake Meredith NRA | 1,777,234 | $100,886 | $38,000 | $54,000 | |
| Lake Roosevelt NRA | 1,404,139 | $330,693 | $54,000 | $270,000 | |
| Lassen Volcanic NP | 352,466 | $758,807 | $153,000 | $305,000 | |
| Little Bighorn Battlefield NM | 392,987 | $358,598 | $99,000 | $171,000 | |
| Mammoth Cave NP | 1,692,278 | $2,405,078 | $(7,000) | $1,393,000 | $1,700,000 |
| Mesa Verde NP | 635,545 | $1,202,230 | $157,000 | $761,000 | |
| Hovenweep NM | 43,613 | $35,396 | $1,000 | $1,000 | |
| Minute Man NHP | 866,926 | $16,765 | $16,000 | $0 | |
| Morristown NHP | 616,170 | $113,905 | $19,000 | $20,000 | |
| Mount Rainier NP | 1,362,796 | $2,169,640 | $528,000 | $1,060,000 | |
| National Capital Parks - East | --- | --- | $123,000 | $143,000 | |
| Fort Washington Park | 253,162 | $49,235 | --- | --- | |
| Frederick Douglass NHS | 35,505 | $85,826 | --- | --- | |
| Greenbelt Park | 150,092 | $77,787 | --- | --- | |
| Rock Creek Park | 1,996,901 | $35,899 | $16,000 | $16,000 | |
| National Capital Parks Project II | |||||
| Antietam NB | 270,637 | $138,008 | $119,000 | $119,000 | |
| Manassas NBP | 821,620 | $122,046 | $50,000 | $172,000 | |
| Prince William Forest Park | 144,514 | $95,922 | $7,000 | $46,000 | $60,000 |
| C&O Canal NHP | 706,135 | $339,872 | $162,000 | $162,000 | |
| GWMP - Great Falls Park | 6,694,668 | $364,533 | $77,000 | $77,000 | |
| Harpers Ferry NHP | 335,537 | $313,567 | $127,000 | $149,000 | |
| Olympic NP | 3,316,430 | $1,788,104 | $414,000 | $1,517,000 | |
| Padre Island NS | 654,521 | $716,281 | $187,000 | $447,000 | |
| Perry's Victory & IPM | 179,558 | $248,335 | $39,000 | $184,000 | |
| Petersburg NB | 144,819 | $107,795 | $81,000 | $81,000 | |
| Petrified Forest NP | 673,973 | $1,030,213 | $308,000 | $414,000 | |
| Pictured Rocks NL | 570,629 | $84,693 | $28,000 | $56,000 | |
| Pinnacles NM | 163,064 | $115,862 | $54,000 | $63,000 | |
| Point Reyes NS | 2,274,718 | $115,698 | $54,000 | $53,000 | $118,000 |
| Rocky Mountain NP | 3,169,582 | $4,716,694 | $3,000 | $781,000 | $3,132,000 |
| Roosevelt-Vanderbilt Headquarters | --- | --- | $9,000 | $151,000 | $271,000 |
| Home of FDR NHS | 136,080 | $445,749 | --- | --- | |
| Vanderbilt Mansion NHS | 313,929 | $371,803 | --- | --- | |
| Eleanor Roosevelt NHS | 66,823 | $59,594 | --- | --- | |
| Sagamore Hill NHS | 67,895 | $76,307 | $32,000 | $88,000 | |
| Saint-Gaudens NHS | 28,896 | $50,796 | $25,000 | $36,000 | |
| San Juan NHS | 899,297 | $865,061 | $204,000 | $452,000 | |
| Scotts Bluff NM | 139,954 | $64,541 | $64,000 | $64,000 | |
| Agate Fossil Beds NM | 17,878 | $11,705 | $13,000 | $13,000 | |
| Sequoia NP & Kings Canyon NP | 1,438,802 | $2,805,151 | $674,000 | $1,362,000 | |
| Shenandoah NP | 1,357,530 | $3,588,687 | $28,000 | $922,000 | $1,535,000 |
| Sitka NHP | 197,137 | $20,591 | $17,000 | $17,000 | |
| Sleeping Bear Dunes NL | 1,367,613 | $1,013,816 | $331,000 | $586,000 | |
| Southeast Utah Group Project | |||||
| Arches NP | 867,140 | $1,423,690 | $247,000 | $1,062,000 | |
| Canyonlands NP | 445,835 | $429,040 | $317,000 | $630,000 | |
| Natural Bridges NM | 129,249 | $117,236 | --- | --- | |
| Theodore Roosevelt NP | 430,897 | $328,886 | $77,000 | $306,000 | |
| Timpanogos Cave NM | 122,831 | $370,093 | $110,000 | $399,000 | |
| Virgin Islands NP | 438,692 | $718,385 | $213,000 | $346,000 | |
| Whiskeytown NRA | 714,632 | $241,707 | $94,000 | $191,000 | |
| White Sands NM | 562,176 | $612,099 | $81,000 | $406,000 | |
| Women's Rights NHP | 36,769 | $25,896 | $10,000 | $10,000 | |
| Yellowstone NP | 3,131,837 | $6,456,287 | $1,598,000 | $3,834,000 | |
| Yosemite NP | 3,490,181 | $14,372,987 | $1,996,000 | $2,155,000 | |
| Zion NP | 2,442,729 | $4,037,803 | $53,000 | $715,000 | $3,841,000 |
| Golden Eagle Passport | $10,533,961 | ||||
| Subtotal | 153,479,115 | $141,355,088 | $318,000 | $26,024,000 | $69,388,000 |
| "20 Percent Funds" Used in:
Demo Parks d |
$2,501,000 |
$4,319,000 | |||
| Non-Demo Parks | $10,000 | $271,000 | $6,740,000 | ||
| Golden Eagle Funds Used in
Non-Demo Parks |
486,000 | ||||
| Total | 153,479,115 | $141,355,088 | $2,829,000 | $26,295,000 | $80,933,000 |
aVisitation data were provided by the National Park Service Public Use Statistics Office based on estimates for the months of November and December 1999. Final visitation data for calendar year 1999 will be available in March 2000.
bThe totals include all fee collection costs, whether paid with fee revenues or appropriated funds.
cTotal obligations of fee demonstration revenues are those funds actually expended or obligated (such as the signing of a contract) during FY 1999, whether those funds were collected in FY 1999 or in previous years.
dOf the $2.8 million in capital costs for the National Park Service in FY 1999, $2.5 million was for fee collection start-up costs at the Lake Mead National Recreation Area.
| National Park Service
Fee Demonstration Project |
Number of
Recreation Visitsb |
Fee
Demonstration Revenuesc |
Cost of Fee Collectiond | Total Obligation
of Fee Demo Revenuese | |
| Capital | Operations | ||||
| Acadia NP | 2,621,053 | $2,061,504 | $2,000 | $397,000 | $552,000 |
| Allegheny Portage Railroad
Johnstown Flood N Mem |
107,485
134,643 |
$59,392
$43,850 |
$0 $0 |
$6,000
$14,000 | |
| Amistad NRA | 1,157,633 | $145,801 | $40,000 | $67,000 | |
| Apostle Islands NL | 281,888 | $25,058 | $4,000 | $35,000 | |
| Appomattox Court House NHP | 199,644 | $152,886 |
$0 |
$0 | |
| Assateague Island NS | 2,001,249 | $676,541 | $244,000 | $244,000 | |
| Aztec Ruins NM | 62,577 | $120,781 | $38,000 | $52,000 | |
| Badlands NP | 1,005,492 | $996,962 | $136,000 | $349,000 | |
| Bandelier NM | 482,591 | $663,729 | $81,000 | $200,000 | |
| Big Bend NP | 322,272 | $543,541 | $162,000 | $253,000 | |
| Bighorn Canyon NRA | 281,555 | $147,785 | $24,000 | $33,000 | |
| Biscayne NP | 402,539 | $14,987 | $2,000 | $15,000 | |
| Bryce Canyon NP | 1,141,752 | $2,281,409 | $94,000 | $158,000 | |
| Cabrillo NM | 1,083,732 | $695,168 | $75,000 | $98,000 | |
| Canaveral NS | 1,154,964 | $601,260 | $32,000 | $218,000 | $523,000 |
| Cape Cod NS | 4,745,467 | $853,717 | $183,000 | $383,000 | |
| Carlsbad Caverns NP | 518,203 | $2,150,666 | $115,000 | $124,000 | |
| Castillo De San Marcos NM | 553,139 | $1,267,530 | $131,000 | $291,000 | |
| Chaco Culture NHP | 86,852 | $214,203 | $68,000 | $188,000 | |
| Chattahoochee River NRA | 2,959,096 | $414,351 | $329,000 | $343,000 | |
| Chickamauga & Chattanooga NMP | 1,017,644 | $138,518 | $22,000 | $22,000 | |
| Chickasaw NRA | 1,599,174 | $179,628 | $74,000 | $74,000 | |
| Chiricahua NM | 72,123 | $139,652 | $62,000 | $62,000 | |
| Colonial NHP | 3,145,839 | $760,232 | $168,000 | $375,000 | |
| Crater Lake NP | 467,327 | $910,493 | $98,000 | $571,000 | |
| Cumberland Gap NHP | 1,298,677 | $43,013 |
Not available |
$0 | |
| Cumberland Island NS | 45,468 | $194,277 | $66,000 | $66,000 | |
| Curecanti NRA
Black Canyon Gunnison NM |
980,617
191,991 |
$407,879
$239,208 |
$44,000
$63,000 |
$67,000
$146,000 | |
| Cuyahoga Valley NRA | 3,512,252 | $9,705 |
$0 |
$0 | |
| Death Valley NP | 1,167,342 | $1,699,493 | $328,000 | $368,000 | |
| Delaware Water Gap NRA | 4,902,516 | $96,797 | $46,000 | $105,000 | |
| Denali NP & Pre | 372,416 | $1,453,944 | $304,000 | $651,000 | |
| Devils Tower NM | 399,394 | $595,814 | $121,000 | $257,000 | |
| Dinosaur NM | 426,456 | $416,198 | $98,000 | $189,000 | |
| Everglades NP
Dry Tortugas NP |
1,113,305
58,414 |
$1,533,349
$8,271 |
$239,000
$0 |
$483,000
$0 | |
| Flagstaff Areas
Sunset Crater Walnut Canyon NM Wupatki NM |
173,351 115,341 209,280 |
$447,077 |
|
$164,000 |
$164,000 |
| Fort McHenry NM & Hist Shrine
Hampton NHS |
669,687
354,830 |
$357,354
$8,949 |
$20,000
$0 |
$177,000
$0 | |
| Fort Sumter NM | 332,595 | $69,211 | $28,000 | $28,000 | |
| Fredericksburg/Spotsylvania NHS | 445,110 | $162,228 |
Not available |
$69,000 | |
| Gateway NRA | 6,807,945 | $1,947,673 | $161,000 | $271,000 | |
| Glacier Bay NP & Pre | 357,479 | $986,987 | $35,000 | $643,000 | |
| Glacier NP | 1,831,482 | $2,639,609 | $523,000 | $1,531,000 | |
| Glen Canyon NRA | 2,439,280 | $1,946,774 | $417,000 | $696,000 | $1,399,000 |
| Golden Gate NRA
Muir Woods NM |
13,909,566
1,003,199 |
$2,773,386
$1,370,926 |
$1,000 |
$45,000
$210,000 |
$151,000
$446,000 |
| Golden Spike NHS | 45,704 | $40,915 | $8,000 | $16,000 | $37,000 |
| Grand Canyon NP | 4,532,686 | $21,188,592 | $1,875,000 | $4,557,000 | |
| Grand Teton NP | 2,745,016 | $4,321,963 | $393,000 | $613,000 | $1,993,000 |
| Great Sand Dunes NM | 276,674 | $430,357 | $71,000 | $84,000 | |
| Great Smoky Mountains NP | 9,914,429 | $1,354,432 | $564,000 | $951,000 | |
| Gulf Islands NS | 4,570,273 | $1,167,972 | $500,000 | $811,000 | |
| Haleakala NP | 1,327,745 | $2,201,052 | $236,000 | $289,000 | $599,000 |
| Hawaii Volcanoes NP | 1,472,315 | $2,982,296 | $274,000 | $1,331,000 | |
| Hopewell Furnace NHS | 91,756 | $35,753 |
$0 |
$0 | |
| Independence NHP | 2,950,757 | $64,574 |
$0 |
$0 | |
| Isle Royale NP | 22,373 | $259,514 | $48,000 | $228,000 | |
| Jefferson Nat'l Expansion Mem | 3,392,990 | $2,244,608 | $704,000 | $704,000 | |
| Joshua Tree NP | 1,356,458 | $1,266,900 | $321,000 | $720,000 | |
| Katmai NP & Pre | 71,194 | $138,151 | $125,000 | $125,000 | |
| Kenai Fjords NP | 282,944 | $139,970 | $53,000 | $85,000 | |
| Klondike Goldrush NHP | 657,245 | $4,290 | $7,000 | $7,000 | |
| Lake Meredith NRA | 1,624,743 | $116,407 | $26,000 | $61,000 | |
| Lake Roosevelt NRA | 1,533,842 | $332,722 | $46,000 | $95,000 | |
| Lassen Volcanic NP | 326,998 | $693,655 | $123,000 | $123,000 | |
| Little Bighorn Battlefield NM | 365,613 | $299,721 | $59,000 | $88,000 | |
| Mammoth Cave NP | 2,100,802 | $2,502,325 | $957,000 | $1,067,000 | |
| Mesa Verde NP
Hovenweep NM |
600,391
23,010 |
$1,212,287
$24,092 |
$136,000
$1,000 |
$475,000
$1,000 | |
| Minute Man NHP | 907,406 | $850 |
Not available |
$0 | |
| Morristown NHP | 519,382 | $91,677 | $6,000 | $6,000 | |
| Mount Rainier NP | 1,339,388 | $2,352,352 | $507,000 | $801,000 | |
| National Capital Parks - I
Rock Creek Park Fort Washington Park Frederick Douglass NHS Greenbelt Park |
1,997,039 268,523 31,934 267,846 |
$28,647 $43,616 $31,237 $55,616 |
$5,000 Not available Not available Not available |
$5,000 $25,000 $21,000 $7,000 | |
| National Capital Parks - II
Antietam NB Manassas NBP Prince William Forest Park C&O Canal NHP GWMP - Great Falls Park Harpers Ferry NHP |
268,957 977,943 160,438 981,775 6,553,562 354,830 |
$149,234 $144,078 $88,902 $349,984 $311,670 $331,803 |
|
$78,000 Not available Not available Not available Not available Not available |
$78,000 $0 $0 $0 $0 $0 |
| Olympic NP | 3,628,491 | $2,014,429 | $373,000 | $1,079,000 | |
| Padre Island NS | 687,681 | $607,515 | $182,000 | $183,000 | |
| Perry's Victory & IPM | 185,996 | $259,274 | $39,000 | $39,000 | |
| Petersburg NB | 167,753 | $123,106 | $21,000 | $80,000 | |
| Petrified Forest NP | 811,160 | $1,024,831 | $281,000 | $495,000 | |
| Pictured Rocks NL | 440,117 | $83,175 | $15,000 | $42,000 | |
| Pinnacles NM | 81,170 | $75,810 | $20,000 | $20,000 | |
| Point Reyes NS | 2,459,074 | $103,092 | $18,000 | $43,000 | $61,000 |
| Rocky Mountain NP | 3,016,511 | $4,581,189 | $64,000 | $750,000 | $2,186,000 |
| Roosevelt-Vanderbilt Headquarters
Home of FDR NHS Vanderbilt Mansion NHS Eleanor Roosevelt NHS |
165,947 378,608 87,076 |
$470,419 $368,642 $42,585 |
$10,000 |
Not available Not available Not available |
$10,000
$0 $0 $0 |
| Sagamore Hill NHS | 95,268 | $124,317 |
$9,000 |
$26,000 | |
| Saint-Gaudens NHS | 36,104 | $48,693 | $10,000 | $24,000 | |
| San Juan NHS | 990,918 | $625,979 | $136,000 | $187,000 | |
| Scotts Bluff NM
Agate Fossil Beds NM |
142,193
17,558 |
$74,631
$10,169 |
$52,000
Not available |
$52,000
$0 | |
| Sequoia NP & Kings Canyon NP | 1,422,268 | $2,274,009 | $645,000 | $812,000 | |
| Shenandoah NP | 1,442,760 | $3,331,892 | $62,000 | $856,000 | $1,308,000 |
| Sitka NHP | 163,718 | $22,142 | $17,000 | $29,000 | |
| Sleeping Bear Dunes NL | 1,198,885 | $1,045,237 | $278,000 | $621,000 | |
| Southeast Utah Group
Arches NP Canyonlands NP Natural Bridges NM |
834,209 435,741 127,748 |
$1,396,614 $407,084 $111,458 |
$227,000 $266,000 Not available |
$921,000 $555,000 Not available | |
| Theodore Roosevelt NP | 449,227 | $345,822 | $54,000 | $258,000 | |
| Timpanogos Cave NM | 112,015 | $372,695 |
$90,000 |
$203,000 | |
| Virgin Islands NP | 574,906 | $113,560 | $86,000 | $203,000 | |
| Whiskeytown NRA | 731,400 | $310,660 | $16,000 | $74,000 | $130,000 |
| White Sands NM | 591,360 | $578,702 | $94,000 | $94,000 | |
| Women's Rights NHP | 71,831 | $35,969 | $0 | $15,000 | |
| Yellowstone NP | 3,090,655 | $6,798,399 | $1,476,000 | $2,602,000 | |
| Yosemite NP | 3,691,310 | $14,163,897 | $1,824,000 | $1,833,000 | |
| Zion NP | 2,355,893 | $3,977,081 | $6,000 | $601,000 | $1,462,000 |
| Golden Eagle Passport | $9,954,794 | ||||
| Subtotal | 150,288,031 | $138,547,852 | $1,265,000 | $21,879,000 | $42,673,000 |
| "20 Percent" Funds, Used in:
Demo Parks Non-Demo Parks |
|
$81,000 |
$1,153,000 $4,364,000 | ||
| Total | 156,324,458 | $138,547,852 | $1,265,000 | $21,960,000 | $48,190,000 |
aAlthough some subsequent adjustments were made to the data, it is printed as it appeared in the FY 1998 Report to Congress. The revised FY 1998 sum for "Total Obligations of Fee Demo Revenue" is $51,260,000 rather than $48,190,000.
bNumber of recreation visits are calendar year estimates; final figures for 1998 were not yet available at the time this table was first published.
cFee demonstration revenues represent those revenues collected during FY 1998, and are not cumulative.
dCapital costs of collection includes infrastructure investments; operations fee collection costs are recurring costs. This table may overstate operations costs and understate capital, because some parks are not yet tracking non-recurring costs as a separate category.
eTotal obligations of fee demo revenues are those funds actually expended or obligated (such as the signing of a contract) during FY 1998, whether those funds were collected in FY 1998 or in previous years.