APPENDIX D. Summary Data for USDA Forest Service Fee Demonstration Projects
Fiscal Year 1998
| USDA Forest Service
Fee Demonstration Project |
Number of
Recreation Visits |
Fee
Demonstration Revenues |
Cost of Fee Collection | Expenditure
of Fee Demo Revenuesa |
|
| Capital | Operations | ||||
| REGION 1 | |||||
| Lake Como Rec Complex | 68,000 | $46,500 | $0 | $6,900 | $30,500 |
| Lewis & Clark Visitor Center | 74,100 | $150,600 | $21,100 | $18,000 | $0 |
| Lolo/Kootenai Campgrounds | 541,200 | $212,600 | $5,000 | $28,900 | $72,300 |
| Quake Lake Visitor Center | 37,800 | $21,000 | $300 | $2,000 | $9,200 |
| R1 Outfitter & Guide | 224,800 | $405,900 | $0 | $22,700 | $49,000 |
| Rec Lodging, Flathead Nat'l Forest | 2,700 | $32,000 | $0 | $1,300 | $28,300 |
| Rendezvous Ski Trails | 42,000 | $2,000 | $500 | $1,200 | $200 |
| REGION 1 TOTAL | 990,600 | $870,600 | $26,900 | $81,000 | $189,500 |
| REGION 2 | |||||
| Cataract Lake | 15,200 | $20,200 | $0 | $4,900 | $15,600 |
| Mount Evans | 210,000 | $200,000 | $15,800 | $37,800 | $140,000 |
| R2 Interpretive Umbrella | 135,200 | $173,600 | $500 | $33,800 | $132,500 |
| Vail Winter Rec Pass | 23,800 | $38,000 | $600 | $3,000 | $17,000 |
| REGION 2 SUBTOTAL | 384,200 | $431,800 | $16,900 | $79,500 | $305,100 |
| REGION 3 | |||||
| Mount Lemmon/Santa Catalina | 1,500,000 | $607,200 | $0 | $151,000 | $454,700 |
| R3 Fee Demo Laboratory | 262,600 | $330,500 | $0 | $40,200 | $196,100 |
| R3 Small Campgrounds | 125,100 | $140,100 | $0 | $33,800 | $55,300 |
| Salt & Verde Rivers Rec Complex | 15,600,000 | $1,960,000 | $10,000 | $369,000 | $2,174,900 |
| Sandia Byway | 2,300,000 | $226,900 | $3,100 | $72,600 | $230,600 |
| Superstition Trailheads | 56,000 | $52,300 | $0 | $5,000 | $40,700 |
| Verde Valley Heritage Sites | 21,900 | $89,800 | $0 | $26,500 | $85,500 |
| REGION 3 TOTAL | 19,865,600 | $3,406,800 | $13,100 | $698,100 | $3,237,800 |
| REGION 4 | |||||
| American Fork Canyon | 1,464,800 | $418,300 | $36,700 | $176,800 | $299,800 |
| Fishlake Campgrounds | 12,100 | $15,500 | $1,600 | $0 | $14,300 |
| Flaming Gorge Nat'l Rec Area | 974,300 | $203,000 | $0 | $24,500 | $235,100 |
| Mirror Lake Area | 636,700 | $257,700 | $0 | $56,200 | $211,700 |
| Payette River Rec Complex | 42,800 | $33,100 | $4,900 | $3,200 | $9,300 |
| South Fork Snake River | 331,500 | $28,000 | $0 | $6,600 | $23,700 |
| Sawtooth Nat'l Forest | 1,475,000 | $116,200 | $0 | $70,500 | $72,700 |
| REGION 4 TOTAL | 4,937,200 | $1,071,800 | $43,200 | $337,800 | $866,600 |
| REGION 5 | |||||
| Desolation/Carson Pass | 173,400 | $122,800 | $0 | $33,700 | $103,200 |
| Enterprise Forest | 20,891,100 | $2,524,000 | $0 | $490,400 | $1,886,400 |
| Hume Lake/Kern River | 1,188,700 | $161,800 | $0 | $0 | $43,800 |
| Mono Basin Nat'l Scenic Area | 91,300 | $95,000 | $0 | $28,200 | $72,100 |
| R5 Campgrounds | 146,600 | $108,400 | $4,000 | $32,400 | $36,400 |
| Schulman Grove | 32,700 | $8,500 | $0 | $1,800 | $9,800 |
| Shasta-Trinity Nat'l Forest | 17,200 | $305,300 | $2,600 | $34,900 | $144,800 |
| REGION 5 TOTAL | 22,541,000 | $3,325,800 | $6,600 | $621,400 | $2,296,500 |
| REGION 6 | |||||
| Cougar Rec Area | 12,800 | $28,000 | $0 | $52,500 | $0 |
| Heather Meadows Rec Complex | 156,500 | $143,400 | $0 | $29,400 | $97,800 |
| Malheur Camping | 55,400 | $27,000 | $0 | $11,100 | $3,000 |
| Mount St Helens Nat'l Vol Monument | 3,201,500 | $2,280,700 | $0 | $129,500 | $2,769,600 |
| Multnomah Falls | 1,500 | $87,300 | $0 | $800 | $24,400 |
| North Umpqua Basin | 168,300 | $280,800 | $0 | $32,500 | $216,500 |
| Newberry Nat'l Vol Monument | 51,200 | $68,200 | $0 | $12,900 | $47,400 |
| Okanogan Nat'l Forest | 170,200 | $70,000 | $0 | $11,700 | $81,000 |
| Rogue Wild & Scenic River | 13,600 | $99,800 | $0 | $13,000 | $0 |
| Siuslaw Nat'l Forest | 1,550,000 | $891,000 | $22,500 | $108,200 | $734,600 |
| Trail Park Pass | 3,119,800 | $1,066,700 | $7,200 | $213,500 | $758,100 |
| Wenatchee Nat'l Forest | 250,000 | $156,800 | $0 | $15,700 | $116,100 |
| REGION 6 TOTAL | 8,750,800 | $5,199,700 | $29,700 | $630,800 | $4,848,500 |
| REGION 8 | |||||
| Alabama Nat'l Forests | 1,146,200 | $199,000 | $0 | $27,400 | $159,300 |
| Chattahoochee-Oconee Nat'l Forest | 826,800 | $429,700 | $58,200 | $70,500 | $135,000 |
| Cherokee Nat'l Forest | 10,700,000 | $405,000 | $45,000 | $26,000 | $61,000 |
| El Portal Visitor Center | 104,500 | $204,500 | $30,000 | $57,300 | $179,300 |
| Florida Nat'l Forests | 1,006,000 | $88,400 | $0 | $32,000 | $23,700 |
| Francis Marion-Sumter Nat'l Forest | 64,400 | $101,000 | $4,800 | $30,400 | $49,500 |
| North Carolina Nat'l Forests | 1,104,800 | $692,800 | $37,300 | $171,600 | $395,300 |
| Ozark-St Francis Nat'l Forest | 266,000 | $698,000 | $0 | $2,700 | $472,000 |
| Washington-Jefferson Nat'l Forest | 330,000 | $279,500 | $0 | $42,000 | $0 |
| REGION 8 TOTAL | 15,548,700 | $3,097,900 | $175,300 | $459,900 | $1,475,100 |
| REGION 9 | |||||
| Boundary Waters Canoe Area | 105,000 | $1,200,000 | $0 | $115,000 | $640,000 |
| Camp Nesbit | 1,400 | $31,500 | $400 | $5,000 | $11,000 |
| Chadwick OHV Area | 11,500 | $60,400 | $0 | $10,400 | $27,900 |
| Cheq/Nic Day-Use Parking Fees | 52,000 | $595,300 | $13,000 | $57,000 | $294,000 |
| Hoosier Trail Use Fees | 12,100 | $35,000 | $0 | $5,000 | $17,000 |
| Sylvania Wilderness | 51,000 | $57,300 | $1,000 | $9,700 | $24,400 |
| Wayne Trail Use Fees | 4,000 | $50,200 | $0 | $5,000 | $5,000 |
| White Mountain Passport | 700,000 | $530,000 | $30,000 | $86,000 | $481,000 |
| REGION 9 TOTAL | 937,000 | $2,559,700 | $44,400 | $293,100 | $1,500,300 |
| REGION 10 | |||||
| Ohmer Creek Campground | 1,000 | $1,800 | $0 | $1,100 | $0 |
| Pack Creek | 1,400 | $22,000 | $0 | $5,000 | $39,000 |
| Southeast Alaska Visitor Center | 50,300 | $107,400 | $0 | $71,500 | $101,800 |
| REGION 10 TOTAL | 52,700 | $131,200 | $0 | $77,600 | $140,800 |
| NATIONAL PROJECTS | |||||
| Golden Passports | 0 | $603,900 | $0 | $8,400 | $55,100 |
| Heritage Expeditions | 100 | $33,600 | $0 | $2,800 | $36,000 |
| Recreation Lodging | 6,000 | $41,400 | $300 | $12,000 | $23,100 |
| NATIONAL PROJECT TOTAL | 6,100 | $678,900 | $300 | $23,200 | $114,200 |
| USDA Forest Service Total | 74,013,900 | $20,774,200 | $356,400 | $3,302,400 | $14,974,400 |
aThis column reflects
the total amount of Recreational Fee Demonstration Program Revenues obligated
during FY 1998, whether those funds were collected in FY 1998 or in previous
years.