APPENDIX B. Summary Data for U.S. Fish and Wildlife Service Fee Demonstration Projects

Fiscal Year 1998

U.S. Fish and Wildlife Service 

Fee Demonstration Project

Number of

Recreation

Visitsa

Fee

Demonstration

Revenues

Cost of Fee Collection Expenditureof Fee Demo

Revenuesb

Capital Operations
Anahauc NWR, TX 1,697 $13,904 $35,000 $8,500 $9,900
Aransas NWR, TX 65,346 $74,675 $3,200 $30,700 $16,000
Arthur R. Marshall Loxahatchee NWR, FL 81,748 $101,894 $0 $82,581 $83,524
Back Bay NWR, VA 66,144 $20,994 $0 $9,205 $9,500
Balcones Canyonlands NWR, TX 384 $3,968 $0 $493 $0
Bald Knob, AR 0 $0 $0 $0 $0
Bayou Cocodrie NWR, LA 4,170 $8,035 $0 $6,200 $0
Black Bayou NWR, LA 4,906 $4,239 $0 $2,000 $500
Blackwater NWR, MD 92,475 $21,349 $0 $7,331 $9,741
Bombay Hook NWR, DE 120,817 $31,459 $35,664 $17,682 $7,821
Bosque del Apache NWR, NM 111,659 $41,108 $0 $5,000 $5,017
Brazoria NWR, TX 0 $0 $0 $0 $0
Buenos Aires NWR, AZ 822 $8,583 $0 $500 $2,824
Cache River NWR, AR 954 $4,790 $0 $9,700 $3,832
Chincotegue NWR, VA 1,438,806 $341,048 $10,150 $103,774 $165,846
Columbia NWR, WA 246 $373 $2,000 $300 $425
Crab Orchard NWR, IL 1,134,288 $226,617 $0 $86,700 $132,200
Deep Fork NWR, OK 3,140 $2,400 $0 $500 $500
Deer Flat NWR, ID 2,000 $675 $0 $500 $0
DeSoto NWR, IA 236,575 $54,624 $0 $0 $7,050
Dungeness NWR, WA 114,372 $62,977 $3,500 $2,500 $12,500
Eastern Neck NWR, MD 1,386 $10,651 $0 $2,200 $0
Edwin B. Forsythe NWR, NJ 220,000 $23,078 $0 $5,000 $7,000
Elizabeth A. Morton NWR, NY 0 $0 $0 $0 $0
Eufaula NWR, GA 569 $7,582 $0 $1,900 $8,535
Felsenthal NWR, AR 6,194 $17,971 $0 $9,250 $6,140
Fort Niobrara NWR, NE 30,000 $12,205 $11,600 $6,000 $0
Gavins Point NFH, SD 48,859 $6,299 $0 $780 $0
Great Bay NWR, NH 40 $616 $0 $516 $616
Great Dismal Swamp NWR, VA 300 $4,632 $1,000 $2,470 $6,964
Great Swamp NWR, NJ 701 $0 $0 $25 $0
Hobe Sound NWR, FL 75,811 $27,798 $0 $9,338 $28,292
Holla Bend NWR, AR 1,477 $2,923 $0 $350 $500
Humboldt Bay NWR, CA 436 $2,298 $0 $1,600 $2,298
J.N. "Ding" Darling NWR, FL 578,069 $300,873 $52,272 $150,283 $236,525
Kilauea Point NWR, HI 255,530 $313,825 $0 $74,136 $312,030
Klamath Basin Complex, CA 32,833 $61,473 $0 $32,833 $0
Laguna Atascosa NWR, TX 74,200 $32,736 $5,000 $18,000 $15,000
Lake Ophelia NWR Complex, LA 1,620 $3,825 $0 $1,200 $0
Mason Neck NWR, VA 0 $40 $0 $125 $0
Mattamuskeet NWR, NC 836 $9,892 $0 $1,930 $8,360
Mid-Columbia NWR, OR 3,424 $18,596 $0 $10,700 $10,700
Midway Atoll NWR, MQ 4,079 $7,445 $0 $2,000 $0
Mingo NWR, MO 108,989 $13,488 $0 $7,378 $14,158
Minnesota Valley NWR, MN 50 $6,110 $0 $0 $0
Mississippi WMD, MS 1,500 $11,469 $20,000 $7,000 $0
Modoc NWR, CA 187 $1,707 $0 $1,035 $2,100
National Bison Range, MT 190,300 $51,988 $8,000 $9,300 $10,500
National Elk Refuge, WY 2,241 $39,726 $0 $5,320 $47,146
Nisqually NWR, WA 26,598 $30,015 $0 $0 $0
Okefenokee NWR, GA 278,529 $114,478 $0 $52,843 $94,645
Ottawa NWR, OH 61 $1,220 $0 $116 $0
Parker River NWR, MA 255,078 $122,714 $150 $31,050 $13,100
Pee Dee NWR, NC 510 $5,100 $0 $2,000 $1,000
Piedmont NWR, GA 14,000 $40,136 $0 $16,000 $29,000
Pocosin Lakes NWR, NC 808 $7,620 $0 $5,600 $7,500
Prime Hook NWR, DE 3,891 $20,123 $4,000 $28,700 $12,000
Rachel Carson NWR, ME 5,300 $984 $0 $3,319 $2,502
Ridgefield NWR, WA 1,972 $12,842 $0 $13,000 $7,600
Sacramento NWR, CA 773 $2,033 $45,000 $2,210 $2,210
San Bernard NWR, TX 1,230 $9,845 $0 $5,085 $0
Saint Catherine Creek NWR, MS 3,200 $1,615 $0 $1,000 $0
Saint Marks NWR, FL 190,123 $65,730 $0 $23,300 $27,662
Saint Vincent NWR, FL 343 $2,256 $0 $2,141 $2,256
Seedskadee NWR, WY 200 $1,240 $0 $1,000 $0
Sequoyah NWR, OK 93 $1,504 $0 $300 $1,500
Shiawassee NWR, MI 2,090 $14,558 $0 $2,989 $8,968
Sullys Hill National Game Preserve, ND 16,375 $5,871 $200 $1,900 $3,285
Target Rock NWR, NY 30,000 $4,510 $0 $1,750 $0
Tennessee NWR, TN 1,390 $14,988 $0 $7,732 $0
Tensas River NWR, LA 247 $2,470 $0 $0 $0
Turnbull NWR, WA 11,080 $7,048 $0 $1,882 $3,000
Union Slough NWR, IA 8 $20 $0 $0 $12
Upper Mississippi River/Savannah District, IL 570 $6,260 $0 $3,580 $6,920
White River NWR, AR 4,763 $44,821 $0 $5,056 $0
Willapa NWR, WA 155 $750 $0 $0 $0
Yazoo NWR, MS 6,100 $83,663 $0 $47,000 $0
Region 2 (20% of Regional Total) $46,363 $46,363
Region 4 (20% of Regional Total) $226,872 $23,129
Region 5 (20% of Regional Total) $149,329 $130,000
Total 5,975,667 $3,059,936c $236,736 $994,388 $1,606,696

aVisitation data reflect only those users who participated in a specific activity for which a use fee was paid. Consequently, the total of recreation visits shown on this table will be lower than the total on Table 1, which represents all visitors to a fee demonstration site, whether or not they participated in an activity for which a use fee was charged.
 

bThis column reflects the total amount of Recreational Fee Demonstration Program Revenues obligated during FY 1998, whether those funds were collected in FY 1998 or in previous years.
 

cThis figure is slightly lower than the Fish and Wildlife Service Finance Center's official revenue calculation of $3,089,707 (shown in Table 2), which includes post-closing adjustments.