APPENDIX A. Summary Data for National Park Service Fee Demonstration Projects

Fiscal Year 1998

National Park Service 

Fee Demonstration Project

Number of

Recreation

Visitsa

Fee 

Demonstration

Revenuesa

Cost of Fee Collectiona Total Obligations 

of Fee Demo

Revenuesa

Capital Operations
Acadia NP 2,621,053 $2,061,504 $2,000 $397,000 $552,000
Allegheny Portage Railroad

Johnstown Flood N Mem

107,485

134,643

$59,392

$43,850

$0

$0

$6,000

$14,000

Amistad NRA 1,157,633 $145,801 $40,000 $67,000
Apostle Islands NL 281,888 $25,058 $4,000 $35,000
Appomattox Court House NHP 199,644 $152,886
$0
$0
Assateague Island NS 2,001,249 $676,541 $244,000 $244,000
Aztec Ruins NM 62,577 $120,781 $38,000 $52,000
Badlands NP 1,005,492 $996,962 $136,000 $349,000
Bandelier NM 482,591 $663,729 $81,000 $200,000
Big Bend NP 322,272 $543,541 $162,000 $253,000
Bighorn Canyon NRA 281,555 $147,785 $24,000 $33,000
Biscayne NP 402,539 $14,987 $2,000 $15,000
Bryce Canyon NP 1,141,752 $2,281,409 $94,000 $158,000
Cabrillo NM 1,083,732 $695,168 $75,000 $98,000
Canaveral NS 1,154,964 $601,260 $32,000 $218,000 $523,000
Cape Cod NS 4,745,467 $853,717 $183,000 $383,000
Carlsbad Caverns NP 518,203 $2,150,666 $115,000 $124,000
Castillo De San Marcos NM 553,139 $1,267,530 $131,000 $291,000
Chaco Culture NHP 86,852 $214,203 $68,000 $188,000
Chattahoochee River NRA 2,959,096 $414,351 $329,000 $343,000
Chickamauga & Chattanooga NMP 1,017,644 $138,518 $22,000 $22,000
Chickasaw NRA 1,599,174 $179,628 $74,000 $74,000
Chiricahua NM 72,123 $139,652 $62,000 $62,000
Colonial NHP 3,145,839 $760,232 $168,000 $375,000
Crater Lake NP 467,327 $910,493 $98,000 $571,000
Cumberland Gap NHP 1,298,677 $43,013
Not available
$0
Cumberland Island NS 45,468 $194,277 $66,000 $66,000
Curecanti NRA

Black Canyon Gunnison NM

980,617

191,991

$407,879

$239,208

$44,000

$63,000

$67,000

$146,000 

Cuyahoga Valley NRA 3,512,252 $9,705
$0
$0
Death Valley NP 1,167,342 $1,699,493 $328,000 $368,000
Delaware Water Gap NRA 4,902,516 $96,797 $46,000 $105,000
Denali NP & Pre 372,416 $1,453,944 $304,000 $651,000
Devils Tower NM 399,394 $595,814 $121,000 $257,000
Dinosaur NM 426,456 $416,198 $98,000 $189,000
Everglades NP

Dry Tortugas NP

1,113,305

58,414

$1,533,349

$8,271

$239,000

$0

$483,000

$0

Flagstaff Areas

Sunset Crater

Walnut Canyon NM

Wupatki NM


173,351

115,341

209,280


 
 
 

$447,077


 
 
 
 
 

 
 
 
 

$164,000


 
 
 
 

$164,000

Fort McHenry NM & Hist Shrine

Hampton NHS

669,687

354,830

$357,354

$8,949

$20,000

$0

$177,000

$0

Fort Sumter NM 332,595 $69,211 $28,000 $28,000
Fredericksburg/Spotsylvania NHS 445,110 $162,228
Not available
$69,000
Gateway NRA 6,807,945 $1,947,673 $161,000 $271,000
Glacier Bay NP & Pre 357,479 $986,987 $35,000 $643,000
Glacier NP 1,831,482 $2,639,609 $523,000 $1,531,000
Glen Canyon NRA 2,439,280 $1,946,774 $417,000 $696,000 $1,399,000
Golden Gate NRA

Muir Woods NM

13,909,566

1,003,199

$2,773,386

$1,370,926


$1,000
$45,000

$210,000

$151,000

$446,000

Golden Spike NHS 45,704 $40,915 $8,000 $16,000 $37,000
Grand Canyon NP 4,532,686 $21,188,592 $1,875,000 $4,557,000
Grand Teton NP 2,745,016 $4,321,963 $393,000 $613,000 $1,993,000
Great Sand Dunes NM 276,674 $430,357 $71,000 $84,000
Great Smoky Mountains NP 9,914,429 $1,354,432 $564,000 $951,000
Gulf Islands NS 4,570,273 $1,167,972 $500,000 $811,000
Haleakala NP 1,327,745 $2,201,052 $236,000 $289,000 $599,000
Hawaii Volcanoes NP 1,472,315 $2,982,296 $274,000 $1,331,000
Hopewell Furnace NHS 91,756 $35,753
$0
$0
Independence NHP 2,950,757 $64,574
$0
$0
Isle Royale NP 22,373 $259,514 $48,000 $228,000
Jefferson Nat'l Expansion Mem 3,392,990 $2,244,608 $704,000 $704,000
Joshua Tree NP 1,356,458 $1,266,900 $321,000 $720,000
Katmai NP & Pre 71,194 $138,151 $125,000 $125,000
Kenai Fjords NP 282,944 $139,970 $53,000 $85,000
Klondike Goldrush NHP 657,245 $4,290 $7,000 $7,000
Lake Meredith NRA 1,624,743 $116,407 $26,000 $61,000
Lake Roosevelt NRA 1,533,842 $332,722 $46,000 $95,000
Lassen Volcanic NP 326,998 $693,655 $123,000 $123,000
Little Bighorn Battlefield NM 365,613 $299,721 $59,000 $88,000
Mammoth Cave NP 2,100,802 $2,502,325 $957,000 $1,067,000
Mesa Verde NP

Hovenweep NM

600,391

23,010

$1,212,287

$24,092

$136,000

$1,000

$475,000

$1,000

Minute Man NHP 907,406 $850
Not available
$0
Morristown NHP 519,382 $91,677 $6,000 $6,000
Mount Rainier NP 1,339,388 $2,352,352 $507,000 $801,000
National Capital Parks - I

Rock Creek Park

Fort Washington Park

Frederick Douglass NHS

Greenbelt Park


1,997,039

268,523

31,934

267,846


$28,647

$43,616

$31,237

$55,616


$5,000 

Not available

Not available

Not available


$5,000 

$25,000

$21,000

$7,000

National Capital Parks - II
 

Antietam NB

Manassas NBP

Prince William Forest Park

C&O Canal NHP

GWMP - Great Falls Park

Harpers Ferry NHP


 

268,957

977,943

160,438

981,775

6,553,562

354,830

$149,234

$144,078

$88,902

$349,984

$311,670

$331,803


 

$78,000

Not available

Not available

Not available

Not available

Not available


 

$78,000 

$0

$0

$0

$0

$0

Olympic NP 3,628,491 $2,014,429 $373,000 $1,079,000
Padre Island NS 687,681 $607,515 $182,000 $183,000
Perry's Victory & IPM 185,996 $259,274 $39,000 $39,000
Petersburg NB 167,753 $123,106 $21,000 $80,000
Petrified Forest NP 811,160 $1,024,831 $281,000 $495,000
Pictured Rocks NL 440,117 $83,175 $15,000 $42,000
Pinnacles NM 81,170 $75,810 $20,000 $20,000
Point Reyes NS 2,459,074 $103,092 $18,000 $43,000 $61,000
Rocky Mountain NP 3,016,511 $4,581,189 $64,000 $750,000 $2,186,000
Roosevelt-Vanderbilt Headquarters

Home of FDR NHS

Vanderbilt Mansion NHS

Eleanor Roosevelt NHS


165,947

378,608

87,076


$470,419

$368,642

$42,585

$10,000
Not available 

Not available

Not available

$10,000

$0

$0

$0

Sagamore Hill NHS 95,268 $124,317
$9,000
$26,000
Saint-Gaudens NHS 36,104 $48,693 $10,000 $24,000
San Juan NHS 990,918 $625,979 $136,000 $187,000
Scotts Bluff NM

Agate Fossil Beds NM

142,193

17,558

$74,631

$10,169

$52,000

Not available

$52,000

$0

Sequoia NP & Kings Canyon NP 1,422,268 $2,274,009 $645,000 $812,000
Shenandoah NP 1,442,760 $3,331,892 $62,000 $856,000 $1,308,000
Sitka NHP 163,718 $22,142 $17,000 $29,000
Sleeping Bear Dunes NL 1,198,885 $1,045,237 $278,000 $621,000
Southeast Utah Group

Arches NP

Canyonlands NP

Natural Bridges NM


834,209

435,741

127,748


$1,396,614

$407,084

$111,458


$227,000

$266,000

Not available


$921,000

$555,000

Not available

Theodore Roosevelt NP 449,227 $345,822 $54,000 $258,000
Timpanogos Cave NM 112,015 $372,695
$90,000
$203,000
Virgin Islands NP 574,906 $113,560 $86,000 $203,000
Whiskeytown NRA 731,400 $310,660 $16,000 $74,000 $130,000
White Sands NM 591,360 $578,702 $94,000 $94,000
Women's Rights NHP 71,831 $35,969 $0 $15,000
Yellowstone NP 3,090,655 $6,798,399 $1,476,000 $2,602,000
Yosemite NP 3,691,310 $14,163,897 $1,824,000 $1,833,000
Zion NP 2,355,893 $3,977,081 $6,000 $601,000 $1,462,000
Golden Eagle Passport $9,954,794
Subtotal 150,288,031 $138,547,852 $1,265,000 $21,879,000 $42,673,000
"20 Percent" Funds--Demo Parks

"20 Percent" Funds--Non-Demo Parks

$81,000 $1,153,000

$4,364,000

TOTAL 156,324,458 $138,547,852 $1,265,000 $21,960,000 $48,190,000

aNumber of recreation visits are calendar year estimates; final figures for 1998 are not yet available. Fee demonstration revenues represent those revenues collected during FY 1998, and are not cumulative amounts available. Capital costs of collection includes infrastructure investments; operations fee collection costs are recurring costs. This table may overstate operations costs and understate capital, because some parks are not yet tracking non-recurring costs as a separate category. Total obligations of fee demo revenues are those funds actually expended or obligated (such as the signing of a contract) during FY 1998, whether those funds were collected in FY 1998 or in previous years.